Home > Nanoparticles > Upconverting Nanoparticles
Our customer service representatives are available 24 hours a day, from Monday to Sunday.
Creative Diagnostics provides a comprehensive list of upconverting nanoparticles with different surface ligands as well as variable emission range. Our products contain NaYREF4 (RE:Yb, Er, Tm, Gd, Mn, Lu) with Yb3+ as sensitizer and Er3+ or Tm3+ as activator. Upconverting nanoparticles are able to convert near infrared radiations with lower energy into visible radiations with higher energy via a nonlinear optical process. The doping concentrations and the size of upconverting nanoparticles can be customized based on your specific requirements.
Our upconverting nanoparticles can either be oil or water dispersible. By precise surface modification, upconverting nanoparticles are available with coated, amine functionalized and antibody conjugated forms. These photoluminescent nanoparticles can be used for bio-imaging, molecular recognition and photodynamic therapy.
Cat. No. | Description | Absorption Max | Emission Max | Surface | Unit Size | Add to basket |
---|---|---|---|---|---|---|
DNL-B001 | Oil Dispersible UCNPs | 975 nm | 365 nm, 475 nm | Oleic acid | 10 mg, 20 mg, 50 mg | ![]() |
DNL-B003 | Oil Dispersible UCNPs | 975 nm | 545 nm, 660 nm | Oleic acid | 10 mg, 20 mg, 50 mg | ![]() |
DNL-B005 | Oil Dispersible UCNPs | 975 nm | 804 nm | Oleic acid | 10 mg, 20 mg, 50 mg | ![]() |
DNL-B006 | Water Dispersible UCNPs | 975 nm | 365 nm, 475 nm | N/A | 10 mg, 20 mg, 50 mg | ![]() |
DNL-B008 | Water Dispersible UCNPs | 975 nm | 545 nm, 660 nm | N/A | 10 mg, 20 mg, 50 mg | ![]() |
DNL-B010 | Water Dispersible UCNPs | 975 nm | 804 nm | N/A | 10 mg, 20 mg, 50 mg | ![]() |
DNL-B011 | Oil Dispersible UCNPs, Core-shell | 975 nm | 365 nm, 475 nm | Oleic acid | 10 mg, 20 mg, 50 mg | ![]() |
DNL-B013 | Oil Dispersible UCNPs, Core-shell | 975 nm | 545 nm, 660 nm | Oleic acid | 10 mg, 20 mg, 50 mg | ![]() |
DNL-B014 | Oil Dispersible UCNPs, Core-shell | 975 nm | 804 nm | Oleic acid | 10 mg, 20 mg, 50 mg | ![]() |
DNL-B015 | Oil Dispersible UCNPs, Core-shell | 808 nm | 545 nm/660 nm | Oleic acid | 5 mg | ![]() |
DNL-C001 | Antibody Conjugated UCNPs | 975 nm | 365 nm | IgG | 10 mg, 20 mg, 50 mg | ![]() |
DNL-C002 | Antibody Conjugated UCNPs | 975 nm | 475 nm | IgG | 10 mg, 20 mg, 50 mg | ![]() |
DNL-C003 | Antibody Conjugated UCNPs | 975 nm | 545 nm | IgG | 10 mg, 20 mg, 50 mg | ![]() |
DNL-C004 | Antibody Conjugated UCNPs | 975 nm | 660 nm | IgG | 10 mg, 20 mg, 50 mg | ![]() |
DNL-C005 | Antibody Conjugated UCNPs | 975 nm | 804 nm | IgG | 10 mg, 20 mg, 50 mg | ![]() |
DNL-C007 | Streptavidin UCNPs | 975 nm | 478 nm, 800 nm | Streptavidin | 1 mL | ![]() |
DNL-C008 | Streptavidin UCNPs | 975 nm | 545 nm, 650 nm | Streptavidin | 1 mL | ![]() |
DNL-F001 | PEG Coated UCNPs | 975 nm | 365 nm, 475 nm | N/A | 10 mg, 20 mg, 50 mg | ![]() |
DNL-F003 | PEG Coated UCNPs | 975 nm | 545 nm, 660 nm | N/A | 10 mg, 20 mg, 50 mg | ![]() |
DNL-F005 | PEG Coated UCNPs | 975 nm | 804 nm | N/A | 10 mg, 20 mg, 50 mg | ![]() |
DNL-F006 | Amine UCNPs | 975 nm | 365 nm, 475 nm | Amine | 10 mg, 20 mg, 50 mg | ![]() |
DNL-F008 | Amine UCNPs | 975 nm | 545 nm, 660 nm | Amine | 10 mg, 20 mg, 50 mg | ![]() |
DNL-F010 | Amine UCNPs | 975 nm | 804 nm | Amine | 10 mg, 20 mg, 50 mg | ![]() |
DNL-F011 | PEG-DA UCNPs | 975 nm | 365 nm | PEG-DA | 10 mg, 20 mg, 50 mg | ![]() |
DNL-F012 | PEG-DA UCNPs | 975 nm | 475 nm | PEG-DA | 10 mg, 20 mg, 50 mg | ![]() |
DNL-F013 | PEG-DA UCNPs | 975 nm | 545 nm | PEG-DA | 10 mg, 20 mg, 50 mg | ![]() |
DNL-F014 | PEG-DA UCNPs | 975 nm | 660 nm | PEG-DA | 10 mg, 20 mg, 50 mg | ![]() |
DNL-F015 | PEG-DA UCNPs | 975 nm | 804 nm | PEG-DA | 10 mg, 20 mg, 50 mg | ![]() |
DNL-H001 | PEG-COOH UCNPs | 975 nm | 365 nm, 475 nm | Carboxyl | 10 mg, 20 mg | ![]() |
DNL-H003 | PEG-COOH UCNPs | 975 nm | 545 nm, 660 nm | Carboxyl | 10 mg, 20 mg | ![]() |
DNL-H004 | PEG-COOH UCNPs | 975 nm | 804 nm | Carboxyl | 10 mg, 20 mg | ![]() |
DNL-H005 | Dense Silica-COOH UCNPs | 975 nm | 365 nm, 475 nm | Carboxyl | 10 mg, 20 mg, 50 mg | ![]() |
DNL-H007 | Dense Silica-COOH UCNPs | 975 nm | 545 nm, 660 nm | Carboxyl | 10 mg, 20 mg, 50 mg | ![]() |
DNL-H008 | Dense Silica-COOH UCNPs | 975 nm | 804 nm | Carboxyl | 10 mg, 20 mg, 50 mg | ![]() |
DNL-H009 | PEG-NH2 UCNPs | 975 nm | 365 nm, 475 nm | Amine | 10 mg, 20 mg | ![]() |
DNL-H011 | PEG-NH2 UCNPs | 975 nm | 545 nm, 660 nm | Amine | 10 mg, 20 mg | ![]() |
DNL-H012 | PEG-NH2 UCNPs | 975 nm | 804 nm | Amine | 10 mg, 20 mg | ![]() |
DNL-H013 | Dense Silica-NH2 UCNPs | 975 nm | 365 nm, 475 nm | Amine | 10 mg, 20 mg, 50 mg | ![]() |
DNL-H015 | Dense Silica-NH2 UCNPs | 975 nm | 545 nm, 660 nm | Amine | 10 mg, 20 mg, 50 mg | ![]() |
DNL-H016 | Dense Silica-NH2 UCNPs | 975 nm | 804 nm | Amine | 10 mg, 20 mg, 50 mg | ![]() |
DNL-P003 | PAA Coated UCNPs | 975 nm | 365 nm, 475 nm | PAA | 1 mL | ![]() |
DNL-P004 | PAA Coated UCNPs | 975 nm | 545 nm, 660 nm | PAA | 1 mL | ![]() |
DNL-P005 | PAA Coated UCNPs | 975 nm | 804 nm | PAA | 1 mL | ![]() |
DNL-S001 | Dense Silica Coated UCNPs | 975 nm | 365 nm, 475 nm | N/A | 10 mg, 20 mg, 50 mg | ![]() |
DNL-S003 | Dense Silica Coated UCNPs | 975 nm | 545 nm, 660 nm | N/A | 10 mg, 20 mg, 50 mg | ![]() |
DNL-S005 | Dense Silica Coated UCNPs | 975 nm | 804 nm | N/A | 10 mg, 20 mg, 50 mg | ![]() |
DNL-S006 | Mesoporous Silica Coated UCNPs | 975 nm | 365 nm, 475 nm | N/A | 10 mg, 20 mg, 50 mg | ![]() |
DNL-S008 | Mesoporous Silica Coated UCNPs | 975 nm | 545 nm, 660 nm | N/A | 10 mg, 20 mg, 50 mg | ![]() |
DNL-S010 | Mesoporous Silica Coated UCNPs | 975 nm | 804 nm | N/A | 10 mg, 20 mg, 50 mg | ![]() |
DNL-S011 | Titania UCNPs | 975 nm | 365 nm | N/A | 10 mg, 20 mg, 50 mg | ![]() |
Company: Creative Diagnostics
Phone: 1-631-624-4882
Fax: 1-631-938-8221
Address: 45-1 Ramsey Road, Shirley, NY 11967, USA