Home > Protein-Based Fluorescent Nanoparticles
Our customer service representatives are available 24 hours a day, from Monday to Sunday.
Creative Diagnostics is providing a series of novel protein-based fluorescent nanoparticles which are very suitable for super-resolution cell imaging. The protein-based fluorescent nanoparticles are prepared with protein and fluorescent dye molecules by a crosslinker of EDC under benign ambient conditions. The protein molecule binds to the fluorescent dye molecule through the amino group of the surface, following aggregates the protein molecule by some clever methods, and then combine the labeled protein molecules with each other through the EDC cross-linking agent to form protein-based fluorescent nanoparticles. The surface of the nanoparticles produced in this way leaves a large number of carboxyl groups outside which can be used to bind other biomolecules.
The protein-based fluorescent nanoparticles have some advantages of small size, high stability, long storage life and biocompatible compared to traditional agents while retaining their biology activity. Furthermore, due to biocompatibility, the nanoparticles can enter the cells through internalization rapidly, thus the fluorescent dye molecules of the particles can be detected by fluorescence microscopy to achieve better cell imaging effects. During this process, glucose oxidase and glucose are necessary for producing hydrogen peroxide which can penetrate the cell membrane to allow the nanoparticles to enter the cell.
Features:
Cat.No | Description | Surface | Diameter | Unit Size | Add to basket |
---|---|---|---|---|---|
PBF-G1001 | Protein-Based Nanoparticles, Fluorescent, Excitation 350 nm | Carboxyl | 10±2 nm | 3 mg | ![]() |
PBF-G1002 | Protein-Based Nanoparticles, Fluorescent, Excitation 425 nm | Carboxyl | 10±2 nm | 3 mg | ![]() |
PBF-G1003 | Protein-Based Nanoparticles, Fluorescent, Excitation 494 nm | Carboxyl | 10±2 nm | 3 mg | ![]() |
PBF-G1004 | Protein-Based Nanoparticles, Fluorescent, Excitation 580 nm | Carboxyl | 10±2 nm | 3 mg | ![]() |
PBF-G1005 | Protein-Based Nanoparticles | Carboxyl | 10±2 nm | 3 mg | ![]() |
PBF-G1006 | Protein-Based Nanoparticles, Fluorescent, Excitation 365 nm | Carboxyl | 10±2 nm | 3 mg | ![]() |
PBF-G4001 | Protein-Based Nanoparticles, Fluorescent, Excitation 254 nm | Acid, base, hydroxyl, and others | 35±5 nm | 3 mg | ![]() |
PBF-G4002 | Protein-Based Nanoparticles, Fluorescent, Excitation 340 nm | Acid, base, hydroxyl, and others | 35±5 nm | 3 mg | ![]() |
PBF-G4003 | Protein-Based Nanoparticles, Fluorescent, Excitation 350 nm | Acid, base, hydroxyl, and others | 35±5 nm | 3 mg | ![]() |
PBF-G4004 | Protein-Based Nanoparticles, Fluorescent, Excitation 365 nm | Acid, base, hydroxyl, and others | 35±5 nm | 3 mg | ![]() |
PBF-G4005 | Protein-Based Nanoparticles, Fluorescent, Excitation 402 nm | Acid, base, hydroxyl, and others | 35±5 nm | 3 mg | ![]() |
PBF-G4006 | Protein-Based Nanoparticles, Fluorescent, Excitation 432 nm | Acid, base, hydroxyl, and others | 35±5 nm | 3 mg | ![]() |
PBF-G4007 | Protein-Based Nanoparticles, Fluorescent, Excitation 494 nm | Acid, base, hydroxyl, and others | 35±5 nm | 3 mg | ![]() |
PBF-G4008 | Protein-Based Nanoparticles, Fluorescent, Excitation 543 nm | Acid, base, hydroxyl, and others | 35±5 nm | 3 mg | ![]() |
PBF-G4009 | Protein-Based Nanoparticles, Fluorescent, Excitation 576 nm | Acid, base, hydroxyl, and others | 35±5 nm | 3 mg | ![]() |
PBF-G4010 | Protein-Based Nanoparticles | Acid, base, hydroxyl, and others | 35±5 nm | 3 mg | ![]() |
Company: Creative Diagnostics
Phone: 1-631-624-4882 (USA)
Phone: 44-161-818-6441 (Europe)
Fax: 1-631-938-8221