Home > Nanoparticles > Polymer Particles > Poly(methyl methacrylate) (PMMA)
Diameter
Functional Group/Ligand
Fluorophore
Our customer service representatives are available 24 hours a day, from Monday to Sunday.
Creative Diagnostics provides large selection of uniform poly(methyl methacrylate) (PMMA) micro- and nanoparticles with multiple sizes from 25 nm to 750 µm. Our PMMA particles are highly spherical, optically clear, and can be dissolved with solvents. PMMA particles are more hydrophilic, amorphous, transparent and colorless thermoplastic that has an excellent UV resistance. The sizes of particles are determined by photon correlation spectroscopy, scanning electron microscope or laser diffraction. Our PMMA particles can be applied for a variety of applications, including drug delivery, bioimaging and biomedical devices.
Cat. No. | Description | Surface | Diameter | Unit Size | Add to basket |
---|---|---|---|---|---|
DNG-P009 | PMMA Nanoparticles, Fluorescent Red | N/A | 25 nm | 10 mL | ![]() |
DNG-P010 | PMMA Nanoparticles, Fluorescent Green | N/A | 25 nm | 10 mL | ![]() |
DNG-P011 | PMMA Nanoparticles, Fluorescent Green | Amine | 25 nm | 5 mL | ![]() |
DNG-P012 | PMMA Nanoparticles, Fluorescent Red | Amine | 25 nm | 5 mL | ![]() |
DNG-P013 | PMMA Nanoparticles, Fluorescent Red | Carboxyl | 25 nm | 5 mL | ![]() |
DNG-P014 | PMMA Nanoparticles, Fluorescent Green | Carboxyl | 25 nm | 5 mL | ![]() |
DNG-P065 | PMMA Nanoparticles | Amine | 25 nm | 10 mL | ![]() |
DNG-P066 | PMMA Nanoparticles | Carboxyl | 25 nm | 10 mL | ![]() |
DNP-F001 | PMMA Nanoparticles | Carboxyl | 0.025 µm | 5 mL | ![]() |
DNP-F002 | PMMA Nanoparticles | Carboxyl | 0.05 µm | 5 mL | ![]() |
DNP-F003 | PMMA Nanoparticles | Carboxyl | 0.075 µm | 5 mL | ![]() |
DNP-F004 | PMMA Nanoparticles | Carboxyl | 0.1 µm | 5 mL | ![]() |
DNP-F005 | PMMA Nanoparticles | Carboxyl | 0.2 µm | 5 mL | ![]() |
DNP-F006 | PMMA Particles | Carboxyl | 30 µm | 0.5 g | ![]() |
DNP-F007 | PMMA Particles | Carboxyl | 40 µm | 0.5 g | ![]() |
DNP-F008 | PMMA Particles | Carboxyl | 50 µm | 0.5 g | ![]() |
DNP-F009 | PMMA Particles | Carboxyl | 75 µm | 0.5 g | ![]() |
DNP-F010 | PMMA Particles | Carboxyl | 100 µm | 0.5 g | ![]() |
DNP-F011 | PMMA Particles | Carboxyl | 150 µm | 0.5 g | ![]() |
DNP-F012 | PMMA Particles | Carboxyl | 200 µm | 0.5 g | ![]() |
DNP-F013 | PMMA Particles | Carboxyl | 250 µm | 0.5 g | ![]() |
DNP-F014 | PMMA Particles | Carboxyl | 325 µm | 0.5 g | ![]() |
DNP-F015 | PMMA Particles | Carboxyl | 375 µm | 0.5 g | ![]() |
DNP-L001 | PMMA Particles, Fluorescent Yellow | N/A | 38-44 µm | 5 mL | ![]() |
DNP-L002 | PMMA Particles, Fluorescent Nile Red | N/A | 38-44 µm | 5 mL | ![]() |
DNP-L003 | PMMA Particles, Fluorescent Purple | N/A | 38-44 µm | 5 mL | ![]() |
DNP-L004 | PMMA Particles, Fluorescent Nile Red | N/A | 45-52 µm | 5 mL | ![]() |
DNP-L005 | PMMA Particles, Fluorescent Purple | N/A | 53-62 µm | 5 mL | ![]() |
DNP-LUM01 | Luminescent Nanoparticles | Carboxyl | 0.04 µm | 1 mL | ![]() |
DNP-LUM02 | Luminescent Nanoparticles | Carboxyl | 0.1 µm | 1 mL | ![]() |
DNP-LUM03 | Luminescent Nanoparticles | Carboxyl | 0.2 µm | 1 mL | ![]() |
DNP-LUM04 | Luminescent Nanoparticles | Carboxyl | 0.3 µm | 1 mL | ![]() |
DNP-P001 | PMMA Particles | N/A | 3-10 µm | 5 g | ![]() |
DNP-P002 | PMMA Particles | N/A | 5-20 µm | 5 g | ![]() |
DNP-P003 | PMMA Particles | N/A | 5-27 µm | 10 g | ![]() |
DNP-P004 | PMMA Particles | N/A | 20-27 µm | 5 g | ![]() |
DNP-P005 | PMMA Particles | N/A | 27-32 µm | 10 g | ![]() |
DNP-P006 | PMMA Particles | N/A | 27-45 µm | 10 g | ![]() |
DNP-P007 | PMMA Particles | N/A | 32-38 µm | 10 g | ![]() |
DNP-P008 | PMMA Particles | N/A | 38-45 µm | 10 g | ![]() |
DNP-P009 | PMMA Particles | N/A | 45-47 µm | 1 g | ![]() |
DNP-P010 | PMMA Particles | N/A | 45-53 µm | 10 g | ![]() |
DNP-P011 | PMMA Particles, >95% | N/A | 45-53 µm | 5 g | ![]() |
DNP-P012 | PMMA Particles | N/A | 53-63 µm | 10 g | ![]() |
DNP-P013 | PMMA Particles | N/A | 63-75 µm | 10 g | ![]() |
DNP-P014 | PMMA Particles | N/A | 75-90 µm | 10 g | ![]() |
DNP-P015 | PMMA Particles | N/A | 90-106 µm | 10 g | ![]() |
DNP-P016 | PMMA Particles, >95% | N/A | 90-106 µm | 5 g | ![]() |
DNP-P017 | PMMA Particles | N/A | 106-125 µm | 10 g | ![]() |
DNP-P018 | PMMA Particles, >95% | N/A | 106-125 µm | 5 g | ![]() |
DNP-P019 | PMMA Particles | N/A | 125-135 µm | 10 g | ![]() |
DNP-P020 | PMMA Particles | N/A | 125-150 µm | 5 g | ![]() |
DNP-P021 | PMMA Particles | N/A | 150-220 µm | 5 g | ![]() |
DNP-P022 | PMMA Particles | N/A | 180-212 µm | 5 g | ![]() |
DNP-P023 | PMMA Particles | N/A | 212-250 µm | 5 g | ![]() |
DNP-P024 | PMMA Particles | N/A | 250-300 µm | 5 g | ![]() |
DNP-P025 | PMMA Particles | N/A | 300-355 µm | 5 g | ![]() |
DNP-P026 | PMMA Particles | N/A | 355-425 µm | 5 g | ![]() |
DNP-P027 | PMMA Particles | N/A | 425-500 µm | 5 g | ![]() |
DNP-P028 | PMMA Particles | N/A | 500-600 µm | 5 g | ![]() |
DNP-P029 | PMMA Particles | N/A | 600-710 µm | 5 g | ![]() |
DNP-P030 | PMMA Particles | N/A | 710-750 µm | 1 g | ![]() |
DNP-P031 | PMMA Nanoparticles | N/A | 0.025 µm | 5 mL | ![]() |
DNP-P032 | PMMA Nanoparticles | N/A | 0.05 µm | 5 mL | ![]() |
DNP-P033 | PMMA Nanoparticles | N/A | 0.075 µm | 5 mL | ![]() |
DNP-P034 | PMMA Nanoparticles | N/A | 0.1 µm | 5 mL | ![]() |
DNP-P035 | PMMA Nanoparticles | N/A | 0.2 µm | 5 mL | ![]() |
DNP-P036 | PMMA Nanoparticles | N/A | 0.25 µm | 5 mL | ![]() |
DNP-P037 | PMMA Nanoparticles | N/A | 0.3 µm | 5 mL | ![]() |
DNP-P038 | PMMA Nanoparticles | N/A | 0.5 µm | 5 mL | ![]() |
DNP-P039 | PMMA Nanoparticles | N/A | 1.0 µm | 5 mL | ![]() |
DNP-P040P | Porous PMMA Particles | N/A | 3 µm | 10 mL | ![]() |
DNP-P041P | Porous PMMA Particles | N/A | 5 µm | 10 mL | ![]() |
DNP-P042P | Porous PMMA Particles | N/A | 10 µm | 10 mL | ![]() |
DNP-P043P | Porous PMMA Particles | N/A | 15 µm | 10 mL | ![]() |
DNP-P044P | Porous PMMA Particles | N/A | 20 µm | 10 mL | ![]() |
DNP-P045P | Porous PMMA Particles | N/A | 30 µm | 10 mL | ![]() |
DNP-P046P | Porous PMMA Particles | N/A | 40 µm | 1 g | ![]() |
DNP-P047P | Porous PMMA Particles | N/A | 50 µm | 1 g | ![]() |
DNP-P048P | Porous PMMA Particles | Carboxyl | 5 µm | 10 mL | ![]() |
DNP-P049P | Porous PMMA Particles | Carboxyl | 10 µm | 10 mL | ![]() |
DNP-P050 | PMMA Nanoparticles | Carboxyl | 0.25 µm | 5 mL | ![]() |
DNP-P050P | Porous PMMA Particles | Carboxyl | 15 µm | 10 mL | ![]() |
DNP-P051 | PMMA Nanoparticles | Amine | 0.25 µm | 5 mL | ![]() |
DNP-P051P | Porous PMMA Particles | Carboxyl | 20 µm | 10 mL | ![]() |
DNP-P052P | Porous PMMA Particles | Carboxyl | 30 µm | 10 mL | ![]() |
DNP-P053P | Porous PMMA Particles | Carboxyl | 40 µm | 1 g | ![]() |
DNP-P054P | Porous PMMA Particles | Carboxyl | 50 µm | 1 g | ![]() |
DNP-P056P | Porous PMMA Particles | Carboxyl | 3 µm | 10 mL | ![]() |
DNP-P057P | Porous PMMA Particles | Amine | 3 µm | 10 mL | ![]() |
DNP-P060P | Porous PMMA Particles | Amine | 5 µm | 10 mL | ![]() |
DNP-P061P | Porous PMMA Particles | Amine | 10 µm | 10 mL | ![]() |
DNP-P062P | Porous PMMA Particles | Amine | 15 µm | 10 mL | ![]() |
DNP-P063P | Porous PMMA Particles | Amine | 20 µm | 10 mL | ![]() |
DNP-P064P | Porous PMMA Particles | Amine | 30 µm | 10 mL | ![]() |
DNP-P065P | Porous PMMA Particles | Amine | 40 µm | 1 g | ![]() |
DNP-P066P | Porous PMMA Particles | Amine | 50 µm | 1 g | ![]() |
DNP-PA002 | PMMA Particles, Fluorescent Green | Carboxyl | 2 µm | 1.5 mL | ![]() |
DNP-PA003 | PMMA Particles, Fluorescent Green | Carboxyl | 5 µm | 1.5 mL | ![]() |
DNP-PA004 | PMMA Particles, Fluorescent Green | Carboxyl | 9 µm | 1.5 mL | ![]() |
DNP-PA005 | PMMA Particles, Fluorescent Green | Carboxyl | 12 µm | 1.5 mL | ![]() |
DNP-PA006 | PMMA Particles, Fluorescent Green | Carboxyl | 16 µm | 1.5 mL | ![]() |
DNP-PA007 | PMMA Particles, Fluorescent Green | Carboxyl | 20 µm | 1.5 mL | ![]() |
DNP-PA008 | PMMA Particles, Fluorescent Blue | Carboxyl | 2 µm | 1.5 mL | ![]() |
DNP-PA009 | PMMA Particles, Fluorescent Blue | Carboxyl | 5 µm | 1.5 mL | ![]() |
DNP-PA010 | PMMA Particles, Fluorescent Blue | Carboxyl | 9 µm | 1.5 mL | ![]() |
DNP-PA011 | PMMA Particles, Fluorescent Blue | Carboxyl | 12 µm | 1.5 mL | ![]() |
DNP-PA012 | PMMA Particles, Fluorescent Blue | Carboxyl | 16 µm | 1.5 mL | ![]() |
DNP-PA013 | PMMA Particles, Fluorescent Blue | Carboxyl | 20 µm | 1.5 mL | ![]() |
DNP-PA014 | PMMA Particles, Fluorescent Red-B | Carboxyl | 2 µm | 1.5 mL | ![]() |
DNP-PA015 | PMMA Particles, Fluorescent Red-B | Carboxyl | 5 µm | 1.5 mL | ![]() |
DNP-PA016 | PMMA Particles, Fluorescent Red-B | Carboxyl | 9 µm | 1.5 mL | ![]() |
DNP-PA017 | PMMA Particles, Fluorescent Red-B | Carboxyl | 12 µm | 1.5 mL | ![]() |
DNP-PA018 | PMMA Particles, Fluorescent Red-B | Carboxyl | 16 µm | 1.5 mL | ![]() |
DNP-PA019 | PMMA Particles, Fluorescent Red-B | Carboxyl | 20 µm | 1.5 mL | ![]() |
DNP-PA020 | PMMA Particles, Fluorescent Red-C | Carboxyl | 2 µm | 1.5 mL | ![]() |
DNP-PA021 | PMMA Particles, Fluorescent Red-C | Carboxyl | 5 µm | 1.5 mL | ![]() |
DNP-PA022 | PMMA Particles, Fluorescent Red-C | Carboxyl | 9 µm | 1.5 mL | ![]() |
DNP-PA023 | PMMA Particles, Fluorescent Red-C | Carboxyl | 12 µm | 1.5 mL | ![]() |
DNP-PA024 | PMMA Particles, Fluorescent Red-C | Carboxyl | 16 µm | 1.5 mL | ![]() |
DNP-PA025 | PMMA Particles, Fluorescent Red-C | Carboxyl | 20 µm | 1.5 mL | ![]() |
DNP-PA026 | PMMA Particles, Fluorescent Pink | Carboxyl | 2 µm | 1.5 mL | ![]() |
DNP-PA027 | PMMA Particles, Fluorescent Pink | Carboxyl | 5 µm | 1.5 mL | ![]() |
DNP-PA028 | PMMA Particles, Fluorescent Pink | Carboxyl | 9 µm | 1.5 mL | ![]() |
DNP-PA029 | PMMA Particles, Fluorescent Pink | Carboxyl | 12 µm | 1.5 mL | ![]() |
DNP-PA030 | PMMA Particles, Fluorescent Pink | Carboxyl | 16 µm | 1.5 mL | ![]() |
DNP-PA031 | PMMA Particles, Fluorescent Pink | Carboxyl | 20 µm | 1.5 mL | ![]() |
DNP-PA032 | PMMA Particles, Fluorescent Red-A | Carboxyl | 2 µm | 1.5 mL | ![]() |
DNP-PA033 | PMMA Particles, Fluorescent Red-A | Carboxyl | 5 µm | 1.5 mL | ![]() |
DNP-PA034 | PMMA Particles, Fluorescent Red-A | Carboxyl | 9 µm | 1.5 mL | ![]() |
DNP-PA035 | PMMA Particles, Fluorescent Red-A | Carboxyl | 12 µm | 1.5 mL | ![]() |
DNP-PA036 | PMMA Particles, Fluorescent Red-A | Carboxyl | 16 µm | 1.5 mL | ![]() |
DNP-PA037 | PMMA Particles, Fluorescent Red-A | Carboxyl | 20 µm | 1.5 mL | ![]() |
DNP-PA038 | PMMA Particles | Long-chain Polymer | 2 µm | 4 mL | ![]() |
DNP-PA039 | PMMA Particles | Long-chain Polymer | 5 µm | 4 mL | ![]() |
DNP-PA040 | PMMA Particles | Long-chain Polymer | 9 µm | 4 mL | ![]() |
DNP-PA041 | PMMA Particles | Long-chain Polymer | 12 µm | 4 mL | ![]() |
DNP-PA042 | PMMA Particles | Long-chain Polymer | 16 µm | 4 mL | ![]() |
DNP-PA043 | PMMA Particles | Long-chain Polymer | 20 µm | 4 mL | ![]() |
DNP-PA044 | PMMA Particles | Carboxyl | 2 µm | 4 mL | ![]() |
DNP-PA045 | PMMA Particles | Carboxyl | 5 µm | 4 mL | ![]() |
DNP-PA046 | PMMA Particles | Carboxyl | 9 µm | 4 mL | ![]() |
DNP-PA047 | PMMA Particles | Carboxyl | 12 µm | 4 mL | ![]() |
DNP-PA048 | PMMA Particles | Carboxyl | 16 µm | 4 mL | ![]() |
DNP-PA049 | PMMA Particles | Carboxyl | 20 µm | 4 mL | ![]() |
DNP-PA050 | PMMA Particles | Streptavidin | 2 µm | 1.5 mL | ![]() |
DNP-PA051 | PMMA Particles | Streptavidin | 5 µm | 1.5 mL | ![]() |
DNP-PA052 | PMMA Particles | Streptavidin | 9 µm | 1.5 mL | ![]() |
DNP-PA053 | PMMA Particles | Streptavidin | 12 µm | 1.5 mL | ![]() |
DNP-PA054 | PMMA Particles | Streptavidin | 16 µm | 1.5 mL | ![]() |
DNP-PA055 | PMMA Particles | Streptavidin | 20 µm | 1.5 mL | ![]() |
DNP-PA056 | PMMA Particles | Neutravidin | 2 µm | 1.5 mL | ![]() |
DNP-PA057 | PMMA Particles | Neutravidin | 5 µm | 1.5 mL | ![]() |
DNP-PA058 | PMMA Particles | Neutravidin | 9 µm | 1.5 mL | ![]() |
DNP-PA059 | PMMA Particles | Neutravidin | 12 µm | 1.5 mL | ![]() |
DNP-PA060 | PMMA Particles | Neutravidin | 16 µm | 1.5 mL | ![]() |
DNP-PA061 | PMMA Particles | Neutravidin | 20 µm | 1.5 mL | ![]() |
DNP-PA062 | PMMA Particles | Alkyne | 2 µm | 1.5 mL | ![]() |
DNP-PA063 | PMMA Particles | Alkyne | 5 µm | 1.5 mL | ![]() |
DNP-PA064 | PMMA Particles | Alkyne | 9 µm | 1.5 mL | ![]() |
DNP-PA065 | PMMA Particles | Alkyne | 12 µm | 1.5 mL | ![]() |
DNP-PA066 | PMMA Particles | Alkyne | 16 µm | 1.5 mL | ![]() |
DNP-PA067 | PMMA Particles | Alkyne | 20 µm | 1.5 mL | ![]() |
DNP-PA074 | PMMA Particles | Protein A/G | 2 µm | 1.5 mL | ![]() |
DNP-PA075 | PMMA Particles | Protein A/G | 5 µm | 1.5 mL | ![]() |
DNP-PA076 | PMMA Particles | Protein A/G | 9 µm | 1.5 mL | ![]() |
DNP-PA077 | PMMA Particles | Protein A/G | 12 µm | 1.5 mL | ![]() |
DNP-PA078 | PMMA Particles | Protein A/G | 16 µm | 1.5 mL | ![]() |
DNP-PA079 | PMMA Particles | Protein A/G | 20 µm | 1.5 mL | ![]() |
DNP-PA086 | PMMA Particles | Azide | 2 µm | 1.5 mL | ![]() |
DNP-PA087 | PMMA Particles | Azide | 5 µm | 1.5 mL | ![]() |
DNP-PA088 | PMMA Particles | Azide | 9 µm | 1.5 mL | ![]() |
DNP-PA089 | PMMA Particles | Azide | 12 µm | 1.5 mL | ![]() |
DNP-PA090 | PMMA Particles | Azide | 16 µm | 1.5 mL | ![]() |
DNP-PA091 | PMMA Particles | Azide | 20 µm | 1.5 mL | ![]() |
DNP-PA092 | PMMA Particles | Aldehyde | 2 µm | 1.5 mL | ![]() |
DNP-PA093 | PMMA Particles | Aldehyde | 5 µm | 1.5 mL | ![]() |
DNP-PA094 | PMMA Particles | Aldehyde | 9 µm | 1.5 mL | ![]() |
DNP-PA095 | PMMA Particles | Aldehyde | 12 µm | 1.5 mL | ![]() |
DNP-PA096 | PMMA Particles | Aldehyde | 16 µm | 1.5 mL | ![]() |
DNP-PA097 | PMMA Particles | Aldehyde | 20 µm | 1.5 mL | ![]() |
DNP-PA098 | PMMA Particles, Fluorescent Green | Long-chain Polymer | 2 µm | 1.5 mL | ![]() |
DNP-PA099 | PMMA Particles, Fluorescent Green | Long-chain Polymer | 5 µm | 1.5 mL | ![]() |
DNP-PA100 | PMMA Particles, Fluorescent Green | Long-chain Polymer | 9 µm | 1.5 mL | ![]() |
DNP-PA101 | PMMA Particles, Fluorescent Green | Long-chain Polymer | 12 µm | 1.5 mL | ![]() |
DNP-PA102 | PMMA Particles, Fluorescent Green | Long-chain Polymer | 16 µm | 1.5 mL | ![]() |
DNP-PA103 | PMMA Particles, Fluorescent Green | Long-chain Polymer | 20 µm | 1.5 mL | ![]() |
DNP-PA104 | PMMA Particles, Fluorescent Red-B | Long-chain Polymer | 2 µm | 1.5 mL | ![]() |
DNP-PA105 | PMMA Particles, Fluorescent Red-B | Long-chain Polymer | 5 µm | 1.5 mL | ![]() |
DNP-PA106 | PMMA Particles, Fluorescent Red-B | Long-chain Polymer | 9 µm | 1.5 mL | ![]() |
DNP-PA107 | PMMA Particles, Fluorescent Red-B | Long-chain Polymer | 12 µm | 1.5 mL | ![]() |
DNP-PA108 | PMMA Particles, Fluorescent Red-B | Long-chain Polymer | 16 µm | 1.5 mL | ![]() |
DNP-PA109 | PMMA Particles, Fluorescent Red-B | Long-chain Polymer | 20 µm | 1.5 mL | ![]() |
DNP-PA110 | PMMA Particles, Fluorescent Green | Aldehyde | 2 µm | 1.5 mL | ![]() |
DNP-PA111 | PMMA Particles, Fluorescent Green | Aldehyde | 5 µm | 1.5 mL | ![]() |
DNP-PA112 | PMMA Particles, Fluorescent Green | Aldehyde | 9 µm | 1.5 mL | ![]() |
DNP-PA113 | PMMA Particles, Fluorescent Green | Aldehyde | 12 µm | 1.5 mL | ![]() |
DNP-PA114 | PMMA Particles, Fluorescent Green | Aldehyde | 16 µm | 1.5 mL | ![]() |
DNP-PA115 | PMMA Particles, Fluorescent Green | Aldehyde | 20 µm | 1.5 mL | ![]() |
DNP-PA116 | PMMA Particles, Fluorescent Red-A | Streptavidin | 2 µm | 1.5 mL | ![]() |
DNP-PA117 | PMMA Particles, Fluorescent Red-A | Streptavidin | 5 µm | 1.5 mL | ![]() |
DNP-PA118 | PMMA Particles, Fluorescent Red-A | Streptavidin | 9 µm | 1.5 mL | ![]() |
DNP-PA119 | PMMA Particles, Fluorescent Red-A | Streptavidin | 12 µm | 1.5 mL | ![]() |
DNP-PA120 | PMMA Particles, Fluorescent Red-A | Streptavidin | 16 µm | 1.5 mL | ![]() |
DNP-PA121 | PMMA Particles, Fluorescent Red-A | Streptavidin | 20 µm | 1.5 mL | ![]() |
DNP-PA122 | PMMA Particles, Fluorescent Green | Streptavidin | 2 µm | 1.5 mL | ![]() |
DNP-PA123 | PMMA Particles, Fluorescent Green | Streptavidin | 5 µm | 1.5 mL | ![]() |
DNP-PA124 | PMMA Particles, Fluorescent Green | Streptavidin | 9 µm | 1.5 mL | ![]() |
DNP-PA125 | PMMA Particles, Fluorescent Green | Streptavidin | 12 µm | 1.5 mL | ![]() |
DNP-PA126 | PMMA Particles, Fluorescent Green | Streptavidin | 16 µm | 1.5 mL | ![]() |
DNP-PA127 | PMMA Particles, Fluorescent Green | Streptavidin | 20 µm | 1.5 mL | ![]() |
DNP-PA128 | PMMA Particles, Fluorescent Blue | Streptavidin | 2 µm | 1.5 mL | ![]() |
DNP-PA129 | PMMA Particles, Fluorescent Blue | Streptavidin | 5 µm | 1.5 mL | ![]() |
DNP-PA130 | PMMA Particles, Fluorescent Blue | Streptavidin | 9 µm | 1.5 mL | ![]() |
DNP-PA131 | PMMA Particles, Fluorescent Blue | Streptavidin | 12 µm | 1.5 mL | ![]() |
DNP-PA132 | PMMA Particles, Fluorescent Blue | Streptavidin | 16 µm | 1.5 mL | ![]() |
DNP-PA133 | PMMA Particles, Fluorescent Blue | Streptavidin | 20 µm | 1.5 mL | ![]() |
DNP-PA134 | PMMA Particles, Fluorescent Red-B | Streptavidin | 2 µm | 1.5 mL | ![]() |
DNP-PA135 | PMMA Particles, Fluorescent Red-B | Streptavidin | 5 µm | 1.5 mL | ![]() |
DNP-PA136 | PMMA Particles, Fluorescent Red-B | Streptavidin | 9 µm | 1.5 mL | ![]() |
DNP-PA137 | PMMA Particles, Fluorescent Red-B | Streptavidin | 12 µm | 1.5 mL | ![]() |
DNP-PA138 | PMMA Particles, Fluorescent Red-B | Streptavidin | 16 µm | 1.5 mL | ![]() |
DNP-PA139 | PMMA Particles, Fluorescent Red-B | Streptavidin | 20 µm | 1.5 mL | ![]() |
DNP-PA140 | PMMA Particles, Fluorescent Red-C | Streptavidin | 2 µm | 1.5 mL | ![]() |
DNP-PA141 | PMMA Particles, Fluorescent Red-C | Streptavidin | 5 µm | 1.5 mL | ![]() |
DNP-PA142 | PMMA Particles, Fluorescent Red-C | Streptavidin | 9 µm | 1.5 mL | ![]() |
DNP-PA143 | PMMA Particles, Fluorescent Red-C | Streptavidin | 12 µm | 1.5 mL | ![]() |
DNP-PA144 | PMMA Particles, Fluorescent Red-C | Streptavidin | 16 µm | 1.5 mL | ![]() |
DNP-PA145 | PMMA Particles, Fluorescent Red-C | Streptavidin | 20 µm | 1.5 mL | ![]() |
DNP-PA146 | PMMA Particles, Fluorescent Pink | Streptavidin | 2 µm | 1.5 mL | ![]() |
DNP-PA147 | PMMA Particles, Fluorescent Pink | Streptavidin | 5 µm | 1.5 mL | ![]() |
DNP-PA148 | PMMA Particles, Fluorescent Pink | Streptavidin | 9 µm | 1.5 mL | ![]() |
DNP-PA149 | PMMA Particles, Fluorescent Pink | Streptavidin | 12 µm | 1.5 mL | ![]() |
DNP-PA150 | PMMA Particles, Fluorescent Pink | Streptavidin | 16 µm | 1.5 mL | ![]() |
DNP-PA151 | PMMA Particles, Fluorescent Pink | Streptavidin | 20 µm | 1.5 mL | ![]() |
DNP-PA152 | PMMA Particles, Fluorescent Red-A | Alkyne | 2 µm | 1.5 mL | ![]() |
DNP-PA153 | PMMA Particles, Fluorescent Red-A | Alkyne | 5 µm | 1.5 mL | ![]() |
DNP-PA154 | PMMA Particles, Fluorescent Red-A | Alkyne | 9 µm | 1.5 mL | ![]() |
DNP-PA155 | PMMA Particles, Fluorescent Red-A | Alkyne | 12 µm | 1.5 mL | ![]() |
DNP-PA156 | PMMA Particles, Fluorescent Red-A | Alkyne | 16 µm | 1.5 mL | ![]() |
DNP-PA157 | PMMA Particles, Fluorescent Red-A | Alkyne | 20 µm | 1.5 mL | ![]() |
DNP-PA158 | PMMA Particles, Fluorescent Green | Alkyne | 2 µm | 1.5 mL | ![]() |
DNP-PA159 | PMMA Particles, Fluorescent Green | Alkyne | 5 µm | 1.5 mL | ![]() |
DNP-PA160 | PMMA Particles, Fluorescent Green | Alkyne | 9 µm | 1.5 mL | ![]() |
DNP-PA161 | PMMA Particles, Fluorescent Green | Alkyne | 12 µm | 1.5 mL | ![]() |
DNP-PA162 | PMMA Particles, Fluorescent Green | Alkyne | 16 µm | 1.5 mL | ![]() |
DNP-PA163 | PMMA Particles, Fluorescent Green | Alkyne | 20 µm | 1.5 mL | ![]() |
DNP-PA164 | PMMA Particles, Fluorescent Blue | Alkyne | 2 µm | 1.5 mL | ![]() |
DNP-PA165 | PMMA Particles, Fluorescent Blue | Alkyne | 5 µm | 1.5 mL | ![]() |
DNP-PA166 | PMMA Particles, Fluorescent Blue | Alkyne | 9 µm | 1.5 mL | ![]() |
DNP-PA167 | PMMA Particles, Fluorescent Blue | Alkyne | 12 µm | 1.5 mL | ![]() |
DNP-PA168 | PMMA Particles, Fluorescent Blue | Alkyne | 16 µm | 1.5 mL | ![]() |
DNP-PA169 | PMMA Particles, Fluorescent Blue | Alkyne | 20 µm | 1.5 mL | ![]() |
DNP-PA170 | PMMA Particles, Fluorescent Red-B | Alkyne | 2 µm | 1.5 mL | ![]() |
DNP-PA171 | PMMA Particles, Fluorescent Red-B | Alkyne | 5 µm | 1.5 mL | ![]() |
DNP-PA172 | PMMA Particles, Fluorescent Red-B | Alkyne | 9 µm | 1.5 mL | ![]() |
DNP-PA173 | PMMA Particles, Fluorescent Red-B | Alkyne | 12 µm | 1.5 mL | ![]() |
DNP-PA174 | PMMA Particles, Fluorescent Red-B | Alkyne | 16 µm | 1.5 mL | ![]() |
DNP-PA175 | PMMA Particles, Fluorescent Red-B | Alkyne | 20 µm | 1.5 mL | ![]() |
DNP-PA176 | PMMA Particles, Fluorescent Red-C | Alkyne | 2 µm | 1.5 mL | ![]() |
DNP-PA177 | PMMA Particles, Fluorescent Red-C | Alkyne | 5 µm | 1.5 mL | ![]() |
DNP-PA178 | PMMA Particles, Fluorescent Red-C | Alkyne | 9 µm | 1.5 mL | ![]() |
DNP-PA179 | PMMA Particles, Fluorescent Red-C | Alkyne | 12 µm | 1.5 mL | ![]() |
DNP-PA180 | PMMA Particles, Fluorescent Red-C | Alkyne | 16 µm | 1.5 mL | ![]() |
DNP-PA181 | PMMA Particles, Fluorescent Red-C | Alkyne | 20 µm | 1.5 mL | ![]() |
DNP-PA182 | PMMA Particles, Fluorescent Pink | Alkyne | 2 µm | 1.5 mL | ![]() |
DNP-PA183 | PMMA Particles, Fluorescent Pink | Alkyne | 5 µm | 1.5 mL | ![]() |
DNP-PA184 | PMMA Particles, Fluorescent Pink | Alkyne | 9 µm | 1.5 mL | ![]() |
DNP-PA185 | PMMA Particles, Fluorescent Pink | Alkyne | 12 µm | 1.5 mL | ![]() |
DNP-PA186 | PMMA Particles, Fluorescent Pink | Alkyne | 16 µm | 1.5 mL | ![]() |
DNP-PA187 | PMMA Particles, Fluorescent Pink | Alkyne | 20 µm | 1.5 mL | ![]() |
DNP-PA188 | PMMA Particles, Fluorescent Green | Azide | 2 µm | 1.5 mL | ![]() |
DNP-PA189 | PMMA Particles, Fluorescent Green | Azide | 5 µm | 1.5 mL | ![]() |
DNP-PA190 | PMMA Particles, Fluorescent Green | Azide | 9 µm | 1.5 mL | ![]() |
DNP-PA191 | PMMA Particles, Fluorescent Green | Azide | 12 µm | 1.5 mL | ![]() |
DNP-PA192 | PMMA Particles, Fluorescent Green | Azide | 16 µm | 1.5 mL | ![]() |
DNP-PA193 | PMMA Particles, Fluorescent Green | Azide | 20 µm | 1.5 mL | ![]() |
DNP-PA194 | PMMA Particles, Fluorescent Blue | Azide | 2 µm | 1.5 mL | ![]() |
DNP-PA195 | PMMA Particles, Fluorescent Blue | Azide | 5 µm | 1.5 mL | ![]() |
DNP-PA196 | PMMA Particles, Fluorescent Blue | Azide | 9 µm | 1.5 mL | ![]() |
