Home > Nanoparticles > Spherical Gold Nanoparticles > Functional Gold Nanoparticles
Diameter
Functional Group/Ligand
Fluorophore
Our customer service representatives are available 24 hours a day, from Monday to Sunday.
Creative Diagnostics provides Functional Gold Nanoparticles with different active groups. The carboxyl and amine functional gold nanoparticles are suitable for covalent conjugation of antibodies, proteins, nucleic acids and other ligands by using standard EDC/NHS activation. We also provide NHS-activated gold nanoparticles in a convenient One-Step Conjugation Kit format. The kit enables fast and convenient one-step conjugation of your desired antibody to gold nanoparticles by simple mixing process.
Applications:
Cat. No. | Description | Diameter | Absorption Max | Surface | Unit Size | Fluorophore | Add to basket |
---|---|---|---|---|---|---|---|
CCGV-1.8 | Functional Gold Nanoparticles, In-vivo | 1.8 nm | 505-508 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-10 | Functional Gold Nanoparticles, In-vivo | 10 nm | 514-520 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-100 | Functional Gold Nanoparticles, In-vivo | 100 nm | 569 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-125 | Functional Gold Nanoparticles, In-vivo | 125 nm | 600 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-15 | Functional Gold Nanoparticles, In-vivo | 15 nm | 514-520 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-150 | Functional Gold Nanoparticles, In-vivo | 150 nm | 612 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-2.2 | Functional Gold Nanoparticles, In-vivo | 2.2 nm | 505-508 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-20 | Functional Gold Nanoparticles, In-vivo | 20 nm | 514-520 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-25 | Functional Gold Nanoparticles, In-vivo | 25 nm | 514-520 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-3 | Functional Gold Nanoparticles, In-vivo | 3 nm | 505-508 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-30 | Functional Gold Nanoparticles, In-vivo | 30 nm | 523 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-35 | Functional Gold Nanoparticles, In-vivo | 35 nm | 526 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-4 | Functional Gold Nanoparticles, In-vivo | 4 nm | 505-508 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-40 | Functional Gold Nanoparticles, In-vivo | 40 nm | 527 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-45 | Functional Gold Nanoparticles, In-vivo | 45 nm | 529 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-5 | Functional Gold Nanoparticles, In-vivo | 5 nm | 505-508 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-50 | Functional Gold Nanoparticles, In-vivo | 50 nm | 531 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-55 | Functional Gold Nanoparticles, In-vivo | 55 nm | 533 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-60 | Functional Gold Nanoparticles, In-vivo | 60 nm | 536 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-65 | Functional Gold Nanoparticles, In-vivo | 65 nm | 539 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-70 | Functional Gold Nanoparticles, In-vivo | 70 nm | 542 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-75 | Functional Gold Nanoparticles, In-vivo | 75 nm | 545 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-80 | Functional Gold Nanoparticles, In-vivo | 80 nm | 549 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-85 | Functional Gold Nanoparticles, In-vivo | 85 nm | 553 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-90 | Functional Gold Nanoparticles, In-vivo | 90 nm | 558 nm | Carboxyl | 1 mL | × | ![]() |
CCGV-95 | Functional Gold Nanoparticles, In-vivo | 95 nm | 563 nm | Carboxyl | 1 mL | × | ![]() |
GAV-1.8 | Functional Gold Nanoparticles, In-vivo | 1.8 nm | 505-508 nm | Amine | 1 mL | × | ![]() |
GAV-10 | Functional Gold Nanoparticles, In-vivo | 10 nm | 514-520 nm | Amine | 1 mL | × | ![]() |
GAV-100 | Functional Gold Nanoparticles, In-vivo | 100 nm | 569 nm | Amine | 1 mL | × | ![]() |
GAV-125 | Functional Gold Nanoparticles, In-vivo | 125 nm | 600 nm | Amine | 1 mL | × | ![]() |
GAV-15 | Functional Gold Nanoparticles, In-vivo | 15 nm | 514-520 nm | Amine | 1 mL | × | ![]() |
GAV-150 | Functional Gold Nanoparticles, In-vivo | 150 nm | 612 nm | Amine | 1 mL | × | ![]() |
GAV-2.2 | Functional Gold Nanoparticles, In-vivo | 2.2 nm | 505-508 nm | Amine | 1 mL | × | ![]() |
GAV-20 | Functional Gold Nanoparticles, In-vivo | 20 nm | 514-520 nm | Amine | 1 mL | × | ![]() |
GAV-25 | Functional Gold Nanoparticles, In-vivo | 25 nm | 514-520 nm | Amine | 1 mL | × | ![]() |
GAV-3 | Functional Gold Nanoparticles, In-vivo | 3 nm | 505-508 nm | Amine | 1 mL | × | ![]() |
GAV-30 | Functional Gold Nanoparticles, In-vivo | 30 nm | 523 nm | Amine | 1 mL | × | ![]() |
GAV-35 | Functional Gold Nanoparticles, In-vivo | 35 nm | 526 nm | Amine | 1 mL | × | ![]() |
GAV-4 | Functional Gold Nanoparticles, In-vivo | 4 nm | 505-508 nm | Amine | 1 mL | × | ![]() |
GAV-40 | Functional Gold Nanoparticles, In-vivo | 40 nm | 527 nm | Amine | 1 mL | × | ![]() |
GAV-45 | Functional Gold Nanoparticles, In-vivo | 45 nm | 529 nm | Amine | 1 mL | × | ![]() |
GAV-5 | Functional Gold Nanoparticles, In-vivo | 5 nm | 505-508 nm | Amine | 1 mL | × | ![]() |
GAV-50 | Functional Gold Nanoparticles, In-vivo | 50 nm | 531 nm | Amine | 1 mL | × | ![]() |
GAV-55 | Functional Gold Nanoparticles, In-vivo | 55 nm | 533 nm | Amine | 1 mL | × | ![]() |
GAV-60 | Functional Gold Nanoparticles, In-vivo | 60 nm | 536 nm | Amine | 1 mL | × | ![]() |
GAV-65 | Functional Gold Nanoparticles, In-vivo | 65 nm | 539 nm | Amine | 1 mL | × | ![]() |
GAV-70 | Functional Gold Nanoparticles, In-vivo | 70 nm | 542 nm | Amine | 1 mL | × | ![]() |
GAV-75 | Functional Gold Nanoparticles, In-vivo | 75 nm | 545 nm | Amine | 1 mL | × | ![]() |
GAV-80 | Functional Gold Nanoparticles, In-vivo | 80 nm | 549 nm | Amine | 1 mL | × | ![]() |
GAV-85 | Functional Gold Nanoparticles, In-vivo | 85 nm | 553 nm | Amine | 1 mL | × | ![]() |
GAV-90 | Functional Gold Nanoparticles, In-vivo | 90 nm | 558 nm | Amine | 1 mL | × | ![]() |
GAV-95 | Functional Gold Nanoparticles, In-vivo | 95 nm | 563 nm | Amine | 1 mL | × | ![]() |
GFA-3K-10 | Functional Gold Nanoparticles, PEG3K-linker | 10 nm | 520 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-3K-100 | Functional Gold Nanoparticles, PEG3K-linker | 100 nm | 572 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-3K-15 | Functional Gold Nanoparticles, PEG3K-linker | 15 nm | 520 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-3K-20 | Functional Gold Nanoparticles, PEG3K-linker | 20 nm | 524 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-3K-30 | Functional Gold Nanoparticles, PEG3K-linker | 30 nm | 526 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-3K-40 | Functional Gold Nanoparticles, PEG3K-linker | 40 nm | 530 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-3K-5 | Functional Gold Nanoparticles, PEG3K-linker | 5 nm | 515-520 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-3K-50 | Functional Gold Nanoparticles, PEG3K-linker | 50 nm | 535 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-3K-60 | Functional Gold Nanoparticles, PEG3K-linker | 60 nm | 540 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-3K-70 | Functional Gold Nanoparticles, PEG3K-linker | 70 nm | 548 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-3K-80 | Functional Gold Nanoparticles, PEG3K-linker | 80 nm | 553 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-3K-90 | Functional Gold Nanoparticles, PEG3K-linker | 90 nm | 564 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-5K-10 | Functional Gold Nanoparticles, PEG5K-linker | 10 nm | 520 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-5K-100 | Functional Gold Nanoparticles, PEG5K-linker | 100 nm | 572 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-5K-15 | Functional Gold Nanoparticles, PEG5K-linker | 15 nm | 520 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-5K-20 | Functional Gold Nanoparticles, PEG5K-linker | 20 nm | 524 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-5K-30 | Functional Gold Nanoparticles, PEG5K-linker | 30 nm | 526 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-5K-40 | Functional Gold Nanoparticles, PEG5K-linker | 40 nm | 530 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-5K-5 | Functional Gold Nanoparticles, PEG5K-linker | 5 nm | 515-520 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-5K-50 | Functional Gold Nanoparticles, PEG5K-linker | 50 nm | 535 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-5K-60 | Functional Gold Nanoparticles, PEG5K-linker | 60 nm | 540 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-5K-70 | Functional Gold Nanoparticles, PEG5K-linker | 70 nm | 548 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-5K-80 | Functional Gold Nanoparticles, PEG5K-linker | 80 nm | 553 nm | Amine | 0.5, 1 mL | × | ![]() |
GFA-5K-90 | Functional Gold Nanoparticles, PEG5K-linker | 90 nm | 564 nm | Amine | 0.5, 1 mL | × | ![]() |
GFC-3K-10 | Functional Gold Nanoparticles, PEG3K-linker | 10 nm | 520 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-3K-100 | Functional Gold Nanoparticles, PEG3K-linker | 100 nm | 572 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-3K-15 | Functional Gold Nanoparticles, PEG3K-linker | 15 nm | 520 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-3K-20 | Functional Gold Nanoparticles, PEG3K-linker | 20 nm | 524 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-3K-30 | Functional Gold Nanoparticles, PEG3K-linker | 30 nm | 526 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-3K-40 | Functional Gold Nanoparticles, PEG3K-linker | 40 nm | 530 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-3K-5 | Functional Gold Nanoparticles, PEG3K-linker | 5 nm | 515-520 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-3K-50 | Functional Gold Nanoparticles, PEG3K-linker | 50 nm | 535 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-3K-60 | Functional Gold Nanoparticles, PEG3K-linker | 60 nm | 540 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-3K-70 | Functional Gold Nanoparticles, PEG3K-linker | 70 nm | 548 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-3K-80 | Functional Gold Nanoparticles, PEG3K-linker | 80 nm | 553 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-3K-90 | Functional Gold Nanoparticles, PEG3K-linker | 90 nm | 564 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-5K-10 | Functional Gold Nanoparticles, PEG5K-linker | 10 nm | 520 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-5K-100 | Functional Gold Nanoparticles, PEG5K-linker | 100 nm | 572 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-5K-15 | Functional Gold Nanoparticles, PEG5K-linker | 15 nm | 520 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-5K-20 | Functional Gold Nanoparticles, PEG5K-linker | 20 nm | 524 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-5K-30 | Functional Gold Nanoparticles, PEG5K-linker | 30 nm | 526 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-5K-40 | Functional Gold Nanoparticles, PEG5K-linker | 40 nm | 530 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-5K-5 | Functional Gold Nanoparticles, PEG5K-linker | 5 nm | 515-520 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-5K-50 | Functional Gold Nanoparticles, PEG5K-linker | 50 nm | 535 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-5K-60 | Functional Gold Nanoparticles, PEG5K-linker | 60 nm | 540 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-5K-70 | Functional Gold Nanoparticles, PEG5K-linker | 70 nm | 548 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-5K-80 | Functional Gold Nanoparticles, PEG5K-linker | 80 nm | 553 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFC-5K-90 | Functional Gold Nanoparticles, PEG5K-linker | 90 nm | 564 nm | Carboxyl | 0.5, 1 mL | × | ![]() |
GFM-2K-10 | Functional Gold Nanoparticles, PEG2K-linker | 10 nm | 520 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-2K-100 | Functional Gold Nanoparticles, PEG2K-linker | 100 nm | 572 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-2K-15 | Functional Gold Nanoparticles, PEG2K-linker | 15 nm | 520 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-2K-20 | Functional Gold Nanoparticles, PEG2K-linker | 20 nm | 524 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-2K-30 | Functional Gold Nanoparticles, PEG2K-linker | 30 nm | 526 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-2K-40 | Functional Gold Nanoparticles, PEG2K-linker | 40 nm | 530 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-2K-5 | Functional Gold Nanoparticles, PEG2K-linker | 5 nm | 515-520 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-2K-50 | Functional Gold Nanoparticles, PEG2K-linker | 50 nm | 535 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-2K-60 | Functional Gold Nanoparticles, PEG2K-linker | 60 nm | 540 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-2K-70 | Functional Gold Nanoparticles, PEG2K-linker | 70 nm | 548 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-2K-80 | Functional Gold Nanoparticles, PEG2K-linker | 80 nm | 553 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-2K-90 | Functional Gold Nanoparticles, PEG2K-linker | 90 nm | 564 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-5K-10 | Functional Gold Nanoparticles, PEG5K-linker | 10 nm | 520 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-5K-100 | Functional Gold Nanoparticles, PEG5K-linker | 100 nm | 572 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-5K-15 | Functional Gold Nanoparticles, PEG5K-linker | 15 nm | 520 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-5K-20 | Functional Gold Nanoparticles, PEG5K-linker | 20 nm | 524 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-5K-30 | Functional Gold Nanoparticles, PEG5K-linker | 30 nm | 526 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-5K-40 | Functional Gold Nanoparticles, PEG5K-linker | 40 nm | 530 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-5K-5 | Functional Gold Nanoparticles, PEG5K-linker | 5 nm | 515-520 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-5K-50 | Functional Gold Nanoparticles, PEG5K-linker | 50 nm | 535 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-5K-60 | Functional Gold Nanoparticles, PEG5K-linker | 60 nm | 540 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-5K-70 | Functional Gold Nanoparticles, PEG5K-linker | 70 nm | 548 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-5K-80 | Functional Gold Nanoparticles, PEG5K-linker | 80 nm | 553 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFM-5K-90 | Functional Gold Nanoparticles, PEG5K-linker | 90 nm | 564 nm | Methyl (C1) | 0.5, 1 mL | × | ![]() |
GFP-1.8 | Functional Gold Nanoparticles | 1.8 nm | N/A | PEI | 1 mL | × | ![]() |
GFP-10 | Functional Gold Nanoparticles | 10 nm | 516 nm | PEI | 1 mL | × | ![]() |
GFP-100 | Functional Gold Nanoparticles | 100 nm | 569 nm | PEI | 1 mL | × | ![]() |
GFP-1000 | Functional Gold Nanoparticles | 1000 nm | N/A | PEI | 1 mL | × | ![]() |
GFP-15 | Functional Gold Nanoparticles | 15 nm | 518 nm | PEI | 1 mL | × | ![]() |
GFP-150 | Functional Gold Nanoparticles | 150 nm | 612 nm | PEI | 1 mL | × | ![]() |
GFP-1500 | Functional Gold Nanoparticles | 1500 nm | N/A | PEI | 1 mL | × | ![]() |
GFP-2.2 | Functional Gold Nanoparticles | 2.2 nm | N/A | PEI | 1 mL | × | ![]() |
GFP-20 | Functional Gold Nanoparticles | 20 nm | 520 nm | PEI | 1 mL | × | ![]() |
GFP-200 | Functional Gold Nanoparticles | 200 nm | N/A | PEI | 1 mL | × | ![]() |
GFP-25 | Functional Gold Nanoparticles | 25 nm | 521 nm | PEI | 1 mL | × | ![]() |
GFP-3 | Functional Gold Nanoparticles | 3 nm | N/A | PEI | 1 mL | × | ![]() |
GFP-30 | Functional Gold Nanoparticles | 30 nm | 523 nm | PEI | 1 mL | × | ![]() |
GFP-35 | Functional Gold Nanoparticles | 35 nm | 526 nm | PEI | 1 mL | × | ![]() |
GFP-4 | Functional Gold Nanoparticles | 4 nm | N/A | PEI | 1 mL | × | ![]() |
GFP-40 | Functional Gold Nanoparticles | 40 nm | 527 nm | PEI | 1 mL | × | ![]() |
GFP-45 | Functional Gold Nanoparticles | 45 nm | 529 nm | PEI | 1 mL | × | ![]() |
GFP-5 | Functional Gold Nanoparticles | 5 nm | 512 nm | PEI | 1 mL | × | ![]() |
GFP-50 | Functional Gold Nanoparticles | 50 nm | 531 nm | PEI | 1 mL | × | ![]() |
GFP-500 | Functional Gold Nanoparticles | 500 nm | N/A | PEI | 1 mL | × | ![]() |
GFP-55 | Functional Gold Nanoparticles | 55 nm | 533 nm | PEI | 1 mL | × | ![]() |
GFP-60 | Functional Gold Nanoparticles | 60 nm | 536 nm | PEI | 1 mL | × | ![]() |
GFP-65 | Functional Gold Nanoparticles | 65 nm | 539 nm | PEI | 1 mL | × | ![]() |
GFP-70 | Functional Gold Nanoparticles | 70 nm | 542 nm | PEI | 1 mL | × | ![]() |
GFP-75 | Functional Gold Nanoparticles | 75 nm | 545 nm | PEI | 1 mL | × | ![]() |
GFP-80 | Functional Gold Nanoparticles | 80 nm | 549 nm | PEI | 1 mL | × | ![]() |
GFP-85 | Functional Gold Nanoparticles | 85 nm | 553 nm | PEI | 1 mL | × | ![]() |
GFP-90 | Functional Gold Nanoparticles | 90 nm | 558 nm | PEI | 1 mL | × | ![]() |
GFP-95 | Functional Gold Nanoparticles | 95 nm | 563 nm | PEI | 1 mL | × | ![]() |
GM-10-CU | Functional Gold Nanoparticles, Cell Uptake | 10 nm | 516 nm | MTAB | 1 mL | × | ![]() |
GM-15-CU | Functional Gold Nanoparticles, Cell Uptake | 15 nm | 518 nm | MTAB | 1 mL | × | ![]() |
GM-20-CU | Functional Gold Nanoparticles, Cell Uptake | 20 nm | 520 nm | MTAB | 1 mL | × | ![]() |
GM-25-CU | Functional Gold Nanoparticles, Cell Uptake | 25 nm | 521 nm | MTAB | 1 mL | × | ![]() |
GM-30-CU | Functional Gold Nanoparticles, Cell Uptake | 30 nm | 523 nm | MTAB | 1 mL | × | ![]() |
GM-35-CU | Functional Gold Nanoparticles, Cell Uptake | 35 nm | 526 nm | MTAB | 1 mL | × | ![]() |
GM-40-CU | Functional Gold Nanoparticles, Cell Uptake | 40 nm | 527 nm | MTAB | 1 mL | × | ![]() |
GM-45-CU | Functional Gold Nanoparticles, Cell Uptake | 45 nm | 529 nm | MTAB | 1 mL | × | ![]() |
GM-50-CU | Functional Gold Nanoparticles, Cell Uptake | 50 nm | 531 nm | MTAB | 1 mL | × | ![]() |
GMU-10-CU | Functional Gold Nanoparticles, Cell Uptake | 10 nm | 516 nm | MUTAB | 1 mL | × | ![]() |
GMU-15-CU | Functional Gold Nanoparticles, Cell Uptake | 15 nm | 518 nm | MUTAB | 1 mL | × | ![]() |
GMU-20-CU | Functional Gold Nanoparticles, Cell Uptake | 20 nm | 520 nm | MUTAB | 1 mL | × | ![]() |
GMU-25-CU | Functional Gold Nanoparticles, Cell Uptake | 25 nm | 521 nm | MUTAB | 1 mL | × | ![]() |
GMU-30-CU | Functional Gold Nanoparticles, Cell Uptake | 30 nm | 523 nm | MUTAB | 1 mL | × | ![]() |
GMU-35-CU | Functional Gold Nanoparticles, Cell Uptake | 35 nm | 526 nm | MUTAB | 1 mL | × | ![]() |
GMU-40-CU | Functional Gold Nanoparticles, Cell Uptake | 40 nm | 527 nm | MUTAB | 1 mL | × | ![]() |
GMU-45-CU | Functional Gold Nanoparticles, Cell Uptake | 45 nm | 529 nm | MUTAB | 1 mL | × | ![]() |
GMU-50-CU | Functional Gold Nanoparticles, Cell Uptake | 50 nm | 531 nm | MUTAB | 1 mL | × | ![]() |
GMV-1.8 | Functional Gold Nanoparticles, In-vivo | 1.8 nm | 505-508 nm | Methyl | 1 mL | × | ![]() |
GMV-10 | Functional Gold Nanoparticles, In-vivo | 10 nm | 514-520 nm | Methyl | 1 mL | × | ![]() |
GMV-100 | Functional Gold Nanoparticles, In-vivo | 100 nm | 569 nm | Methyl | 1 mL | × | ![]() |
GMV-125 | Functional Gold Nanoparticles, In-vivo | 125 nm | 600 nm | Methyl | 1 mL | × | ![]() |
GMV-15 | Functional Gold Nanoparticles, In-vivo | 15 nm | 514-520 nm | Methyl | 1 mL | × | ![]() |
GMV-150 | Functional Gold Nanoparticles, In-vivo | 150 nm | 612 nm | Methyl | 1 mL | × | ![]() |
GMV-2.2 | Functional Gold Nanoparticles, In-vivo | 2.2 nm | 505-508 nm | Methyl | 1 mL | × | ![]() |
GMV-20 | Functional Gold Nanoparticles, In-vivo | 20 nm | 514-520 nm | Methyl | 1 mL | × | ![]() |
GMV-25 | Functional Gold Nanoparticles, In-vivo | 25 nm | 514-520 nm | Methyl | 1 mL | × | ![]() |
GMV-3 | Functional Gold Nanoparticles, In-vivo | 3 nm | 505-508 nm | Methyl | 1 mL | × | ![]() |
GMV-30 | Functional Gold Nanoparticles, In-vivo | 30 nm | 523 nm | Methyl | 1 mL | × | ![]() |
GMV-35 | Functional Gold Nanoparticles, In-vivo | 35 nm | 526 nm | Methyl | 1 mL | × | ![]() |
GMV-4 | Functional Gold Nanoparticles, In-vivo | 4 nm | 505-508 nm | Methyl | 1 mL | × | ![]() |
GMV-40 | Functional Gold Nanoparticles, In-vivo | 40 nm | 527 nm | Methyl | 1 mL | × | ![]() |
GMV-45 | Functional Gold Nanoparticles, In-vivo | 45 nm | 529 nm | Methyl | 1 mL | × | ![]() |
GMV-5 | Functional Gold Nanoparticles, In-vivo | 5 nm | 505-508 nm | Methyl | 1 mL | × | ![]() |
GMV-50 | Functional Gold Nanoparticles, In-vivo | 50 nm | 531 nm | Methyl | 1 mL | × | ![]() |
GMV-55 | Functional Gold Nanoparticles, In-vivo | 55 nm | 533 nm | Methyl | 1 mL | × | ![]() |
GMV-60 | Functional Gold Nanoparticles, In-vivo | 60 nm | 536 nm | Methyl | 1 mL | × | ![]() |
GMV-65 | Functional Gold Nanoparticles, In-vivo | 65 nm | 539 nm | Methyl | 1 mL | × | ![]() |
GMV-70 | Functional Gold Nanoparticles, In-vivo | 70 nm | 542 nm | Methyl | 1 mL | × | ![]() |
GMV-75 | Functional Gold Nanoparticles, In-vivo | 75 nm | 545 nm | Methyl | 1 mL | × | ![]() |
GMV-80 | Functional Gold Nanoparticles, In-vivo | 80 nm | 549 nm | Methyl | 1 mL | × | ![]() |
GMV-85 | Functional Gold Nanoparticles, In-vivo | 85 nm | 553 nm | Methyl | 1 mL | × | ![]() |
GMV-90 | Functional Gold Nanoparticles, In-vivo | 90 nm | 558 nm | Methyl | 1 mL | × | ![]() |
GMV-95 | Functional Gold Nanoparticles, In-vivo | 95 nm | 563 nm | Methyl | 1 mL | × | ![]() |
GPV-1.8 | Functional Gold Nanoparticles, In-vivo | 1.8 nm | 505-508 nm | PEI | 1 mL | × | ![]() |
GPV-10 | Functional Gold Nanoparticles, In-vivo | 10 nm | 514-520 nm | PEI | 1 mL | × | ![]() |
GPV-100 | Functional Gold Nanoparticles, In-vivo | 100 nm | 569 nm | PEI | 1 mL | × | ![]() |
GPV-125 | Functional Gold Nanoparticles, In-vivo | 125 nm | 600 nm | PEI | 1 mL | × | ![]() |
GPV-15 | Functional Gold Nanoparticles, In-vivo | 15 nm | 514-520 nm | PEI | 1 mL | × | ![]() |
GPV-150 | Functional Gold Nanoparticles, In-vivo | 150 nm | 612 nm | PEI | 1 mL | × | ![]() |
GPV-2.2 | Functional Gold Nanoparticles, In-vivo | 2.2 nm | 505-508 nm | PEI | 1 mL | × | ![]() |
GPV-20 | Functional Gold Nanoparticles, In-vivo | 20 nm | 514-520 nm | PEI | 1 mL | × | ![]() |
GPV-25 | Functional Gold Nanoparticles, In-vivo | 25 nm | 514-520 nm | PEI | 1 mL | × | ![]() |
GPV-3 | Functional Gold Nanoparticles, In-vivo | 3 nm | 505-508 nm | PEI | 1 mL | × | ![]() |
GPV-30 | Functional Gold Nanoparticles, In-vivo | 30 nm | 523 nm | PEI | 1 mL | × | ![]() |
GPV-35 | Functional Gold Nanoparticles, In-vivo | 35 nm | 526 nm | PEI | 1 mL | × | ![]() |
GPV-4 | Functional Gold Nanoparticles, In-vivo | 4 nm | 505-508 nm | PEI | 1 mL | × | ![]() |
GPV-40 | Functional Gold Nanoparticles, In-vivo | 40 nm | 527 nm | PEI | 1 mL | × | ![]() |
GPV-45 | Functional Gold Nanoparticles, In-vivo | 45 nm | 529 nm | PEI | 1 mL | × | ![]() |
GPV-5 | Functional Gold Nanoparticles, In-vivo | 5 nm | 505-508 nm | PEI | 1 mL | × | ![]() |
GPV-50 | Functional Gold Nanoparticles, In-vivo | 50 nm | 531 nm | PEI | 1 mL | × | ![]() |
GPV-55 | Functional Gold Nanoparticles, In-vivo | 55 nm | 533 nm | PEI | 1 mL | × | ![]() |
GPV-60 | Functional Gold Nanoparticles, In-vivo | 60 nm | 536 nm | PEI | 1 mL | × | ![]() |
GPV-65 | Functional Gold Nanoparticles, In-vivo | 65 nm | 539 nm | PEI | 1 mL | × | ![]() |
GPV-70 | Functional Gold Nanoparticles, In-vivo | 70 nm | 542 nm | PEI | 1 mL | × | ![]() |
GPV-75 | Functional Gold Nanoparticles, In-vivo | 75 nm | 545 nm | PEI | 1 mL | × | ![]() |
