Home > Nanoparticles > Silica Particles > Fluorescent Silica Particles
Diameter
Functional Group/Ligand
Fluorophore
Our customer service representatives are available 24 hours a day, from Monday to Sunday.
Creative Diagnostics provides silica particles with a high amount of covalently bound fluorescence dye in the silica matrix. The fluorescent silica nanoparticles are available with red fluorescence (excitation: 569 nm, emission: 585 nm), green fluorescence (excitation: 485 nm, emission: 510 nm) and blue fluorescence (excitation: 354 nm, emission: 450 nm). Different surface functionalities including Si-OH, NH2 and COOH enable covalent binding of proteins, antibodies, oligonucleotides, and other molecules. These particles have broad applications in immunoassays such as flow cytometry, membrane checks, as well as flow investigations.
Figure 1 Fluorescence images of HeLa cells stained with fluorescent silica nanoparticles. (A) The cells stained with various concentrations of fluorescent silica nanoparticles (a) 20; (b) 40 and (c) 60 μg/mL for 4 h; (B) Duration of intracellular fluorescence after 40 μg/mL fluorescent silica nanoparticles treatment: (d) 1 day; (e) 3 days and (f) 5 days.
Cat. No. | Description | Diameter | Surface | Unit Size | Add to basket |
---|---|---|---|---|---|
DNG-L007 | Red Fluorescent Silica Nanoparticles | 10 nm | Hydroxyl | 10 mL | ![]() |
DNG-L008 | Green Fluorescent Silica Nanoparticles | 30 nm | Hydroxyl | 10 mL | ![]() |
DNG-L009 | Red Fluorescent Silica Nanoparticles | 30 nm | Hydroxyl | 10 mL | ![]() |
DNG-L010 | Red Fluorescent Silica Nanoparticles | 50 nm | Hydroxyl | 10 mL | ![]() |
DNG-L011 | Green Fluorescent Silica Nanoparticles | 50 nm | Hydroxyl | 10 mL | ![]() |
DNG-L012 | Red Fluorescent Silica Nanoparticles | 70 nm | Hydroxyl | 10 mL | ![]() |
DNG-L013 | Green Fluorescent Silica Nanoparticles | 70 nm | Hydroxyl | 10 mL | ![]() |
DNG-L014 | Blue Fluorescent Silica Nanoparticles | 70 nm | Hydroxyl | 10 mL | ![]() |
DNG-L015 | Green Fluorescent Silica Nanoparticles | 100 nm | Hydroxyl | 10 mL | ![]() |
DNG-L016 | Red Fluorescent Silica Nanoparticles | 100 nm | Hydroxyl | 10 mL | ![]() |
DNG-L017 | Red Fluorescent Silica Nanoparticles | 200 nm | Hydroxyl | 10 mL | ![]() |
DNG-L018 | Blue Fluorescent Silica Particles | 200 nm | Hydroxyl | 10 mL | ![]() |
DNG-L019 | Green Fluorescent Silica Particles | 200 nm | Hydroxyl | 10 mL | ![]() |
DNG-L020 | Red Fluorescent Silica Particles | 300 nm | Hydroxyl | 10 mL | ![]() |
DNG-L021 | Green Fluorescent Silica Particles | 300 nm | Hydroxyl | 10 mL | ![]() |
DNG-L022 | Blue Fluorescent Silica Particles | 300 nm | Hydroxyl | 10 mL | ![]() |
DNG-L023 | Green Fluorescent Silica Particles | 500 nm | Hydroxyl | 10 mL | ![]() |
DNG-L024 | Blue Fluorescent Silica Particles | 500 nm | Hydroxyl | 10 mL | ![]() |
DNG-L025 | Red Fluorescent Silica Particles | 500 nm | Hydroxyl | 10 mL | ![]() |
DNG-L026 | Red Fluorescent Silica Particles | 1 µm | Hydroxyl | 10 mL | ![]() |
DNG-L027 | Blue Fluorescent Silica Particles | 1 µm | Hydroxyl | 10 mL | ![]() |
DNG-L028 | Green Fluorescent Silica Particles | 1 µm | Hydroxyl | 10 mL | ![]() |
DNG-L029 | Red Fluorescent Silica Particles | 1.5 µm | Hydroxyl | 10 mL | ![]() |
DNG-L030 | Green Fluorescent Silica Particles | 1.5 µm | Hydroxyl | 10 mL | ![]() |
DNG-L031 | Green Fluorescent Silica Particles | 3 µm | Hydroxyl | 10 mL | ![]() |
DNG-L032 | Red Fluorescent Silica Particles | 3 µm | Hydroxyl | 10 mL | ![]() |
DNG-L033 | Red Fluorescent Silica Particles | 5 µm | Hydroxyl | 10 mL | ![]() |
DNG-L034 | Green Fluorescent Silica Particles | 5 µm | Hydroxyl | 10 mL | ![]() |
DNG-L035 | Green Fluorescent Silica Particles | 10 µm | Hydroxyl | 10 mL | ![]() |
DNG-L036 | Red Fluorescent Silica Particles | 10 µm | Hydroxyl | 10 mL | ![]() |
DNG-L037 | Green Fluorescent Silica Particles | 15 µm | Hydroxyl | 10 mL | ![]() |
DNG-L038 | Red Fluorescent Silica Particles | 15 µm | Hydroxyl | 10 mL | ![]() |
DNG-L039 | Red Fluorescent Silica Particles | 20 µm | Hydroxyl | 10 mL | ![]() |
DNG-L040 | Green Fluorescent Silica Particles | 20 µm | Hydroxyl | 10 mL | ![]() |
DNG-L041 | Green Fluorescent Silica Nanoparticles | 30 nm | Amine | 10 mL | ![]() |
DNG-L042 | Red Fluorescent Silica Nanoparticles | 30 nm | Amine | 10 mL | ![]() |
DNG-L043 | Red Fluorescent Silica Nanoparticles | 50 nm | Amine | 10 mL | ![]() |
DNG-L044 | Green Fluorescent Silica Nanoparticles | 50 nm | Amine | 10 mL | ![]() |
DNG-L045 | Red Fluorescent Silica Nanoparticles | 70 nm | Amine | 10 mL | ![]() |
DNG-L046 | Green Fluorescent Silica Nanoparticles | 70 nm | Amine | 10 mL | ![]() |
DNG-L047 | Green Fluorescent Silica Nanoparticles | 100 nm | Amine | 10 mL | ![]() |
DNG-L048 | Red Fluorescent Silica Nanoparticles | 100 nm | Amine | 10 mL | ![]() |
DNG-L049 | Red Fluorescent Silica Particles | 200 nm | Amine | 10 mL | ![]() |
DNG-L050 | Blue Fluorescent Silica Particles | 200 nm | Amine | 10 mL | ![]() |
DNG-L051 | Green Fluorescent Silica Particles | 200 nm | Amine | 10 mL | ![]() |
DNG-L052 | Red Fluorescent Silica Particles | 300 nm | Amine | 10 mL | ![]() |
DNG-L053 | Green Fluorescent Silica Particles | 300 nm | Amine | 10 mL | ![]() |
DNG-L054 | Blue Fluorescent Silica Particles | 300 nm | Amine | 10 mL | ![]() |
DNG-L055 | Green Fluorescent Silica Particles | 500 nm | Amine | 10 mL | ![]() |
DNG-L056 | Blue Fluorescent Silica Particles | 500 nm | Amine | 10 mL | ![]() |
DNG-L057 | Red Fluorescent Silica Particles | 500 nm | Amine | 10 mL | ![]() |
DNG-L058 | Red Fluorescent Silica Particles | 1 µm | Amine | 10 mL | ![]() |
DNG-L059 | Blue Fluorescent Silica Particles | 1 µm | Amine | 10 mL | ![]() |
DNG-L060 | Green Fluorescent Silica Particles | 1 µm | Amine | 10 mL | ![]() |
DNG-L061 | Red Fluorescent Silica Particles | 1.5 µm | Amine | 10 mL | ![]() |
DNG-L062 | Green Fluorescent Silica Particles | 1.5 µm | Amine | 10 mL | ![]() |
DNG-L063 | Blue Fluorescent Silica Particles | 3 µm | Amine | 10 mL | ![]() |
DNG-L064 | Green Fluorescent Silica Particles | 3 µm | Amine | 10 mL | ![]() |
DNG-L065 | Red Fluorescent Silica Particles | 3 µm | Amine | 10 mL | ![]() |
DNG-L066 | Green Fluorescent Silica Particles | 4 µm | Amine | 10 mL | ![]() |
DNG-L067 | Blue Fluorescent Silica Particles | 4 µm | Amine | 10 mL | ![]() |
DNG-L068 | Red Fluorescent Silica Particles | 4 µm | Amine | 10 mL | ![]() |
DNG-L069 | Red Fluorescent Silica Particles | 5 µm | Amine | 10 mL | ![]() |
DNG-L070 | Blue Fluorescent Silica Particles | 5 µm | Amine | 10 mL | ![]() |
DNG-L071 | Green Fluorescent Silica Particles | 5 µm | Amine | 10 mL | ![]() |
DNG-L072 | Green Fluorescent Silica Particles | 10 µm | Amine | 10 mL | ![]() |
DNG-L073 | Blue Fluorescent Silica Particles | 10 µm | Amine | 10 mL | ![]() |
DNG-L074 | Red Fluorescent Silica Particles | 10 µm | Amine | 10 mL | ![]() |
DNG-L075 | Green Fluorescent Silica Particles | 15 µm | Amine | 10 mL | ![]() |
DNG-L076 | Blue Fluorescent Silica Particles | 15 µm | Amine | 10 mL | ![]() |
DNG-L077 | Red Fluorescent Silica Particles | 15 µm | Amine | 10 mL | ![]() |
DNG-L078 | Red Fluorescent Silica Particles | 20 µm | Amine | 10 mL | ![]() |
DNG-L079 | Green Fluorescent Silica Particles | 20 µm | Amine | 10 mL | ![]() |
DNG-L080 | Blue Fluorescent Silica Particles | 20 µm | Carboxyl | 10 mL | ![]() |
DNG-L081 | Green Fluorescent Silica Nanoparticles | 30 nm | Carboxyl | 10 mL | ![]() |
DNG-L082 | Red Fluorescent Silica Nanoparticles | 30 nm | Carboxyl | 10 mL | ![]() |
DNG-L083 | Red Fluorescent Silica Nanoparticles | 50 nm | Carboxyl | 10 mL | ![]() |
DNG-L084 | Green Fluorescent Silica Nanoparticles | 50 nm | Carboxyl | 10 mL | ![]() |
DNG-L085 | Red Fluorescent Silica Nanoparticles | 70 nm | Carboxyl | 10 mL | ![]() |
DNG-L086 | Green Fluorescent Silica Nanoparticles | 70 nm | Carboxyl | 10 mL | ![]() |
DNG-L087 | Green Fluorescent Silica Nanoparticles | 100 nm | Carboxyl | 10 mL | ![]() |
DNG-L088 | Red Fluorescent Silica Nanoparticles | 100 nm | Carboxyl | 10 mL | ![]() |
DNG-L089 | Red Fluorescent Silica Particles | 200 nm | Carboxyl | 10 mL | ![]() |
DNG-L090 | Blue Fluorescent Silica Particles | 200 nm | Carboxyl | 10 mL | ![]() |
DNG-L091 | Green Fluorescent Silica Particles | 200 nm | Carboxyl | 10 mL | ![]() |
DNG-L092 | Red Fluorescent Silica Particles | 300 nm | Carboxyl | 10 mL | ![]() |
DNG-L093 | Green Fluorescent Silica Particles | 300 nm | Carboxyl | 10 mL | ![]() |
DNG-L094 | Blue Fluorescent Silica Particles | 300 nm | Carboxyl | 10 mL | ![]() |
DNG-L095 | Green Fluorescent Silica Particles | 500 nm | Carboxyl | 10 mL | ![]() |
DNG-L096 | Blue Fluorescent Silica Particles | 500 nm | Carboxyl | 10 mL | ![]() |
DNG-L097 | Red Fluorescent Silica Particles | 500 nm | Carboxyl | 10 mL | ![]() |
DNG-L098 | Red Fluorescent Silica Particles | 1 µm | Carboxyl | 10 mL | ![]() |
DNG-L099 | Blue Fluorescent Silica Particles | 1 µm | Carboxyl | 10 mL | ![]() |
DNG-L100 | Green Fluorescent Silica Particles | 1 µm | Carboxyl | 10 mL | ![]() |
DNG-L101 | Red Fluorescent Silica Particles | 1.5 µm | Carboxyl | 10 mL | ![]() |
DNG-L102 | Green Fluorescent Silica Particles | 1.5 µm | Carboxyl | 10 mL | ![]() |
DNG-L103 | Blue Fluorescent Silica Particles | 3 µm | Carboxyl | 10 mL | ![]() |
DNG-L104 | Green Fluorescent Silica Particles | 3 µm | Carboxyl | 10 mL | ![]() |
DNG-L105 | Red Fluorescent Silica Particles | 3 µm | Carboxyl | 10 mL | ![]() |
DNG-L106 | Green Fluorescent Silica Particles | 4 µm | Carboxyl | 10 mL | ![]() |
DNG-L107 | Blue Fluorescent Silica Particles | 4 µm | Carboxyl | 10 mL | ![]() |
DNG-L108 | Red Fluorescent Silica Particles | 4 µm | Carboxyl | 10 mL | ![]() |
DNG-L109 | Red Fluorescent Silica Particles | 5 µm | Carboxyl | 10 mL | ![]() |
DNG-L110 | Blue Fluorescent Silica Particles | 5 µm | Carboxyl | 10 mL | ![]() |
DNG-L111 | Green Fluorescent Silica Particles | 5 µm | Carboxyl | 10 mL | ![]() |
DNG-L112 | Green Fluorescent Silica Particles | 10 µm | Carboxyl | 10 mL | ![]() |
DNG-L113 | Blue Fluorescent Silica Particles | 10 µm | Carboxyl | 10 mL | ![]() |
DNG-L114 | Red Fluorescent Silica Particles | 10 µm | Carboxyl | 10 mL | ![]() |
DNG-L115 | Green Fluorescent Silica Particles | 15 µm | Carboxyl | 10 mL | ![]() |
DNG-L116 | Blue Fluorescent Silica Particles | 15 µm | Carboxyl | 10 mL | ![]() |
DNG-L117 | Red Fluorescent Silica Particles | 15 µm | Carboxyl | 10 mL | ![]() |
DNG-L118 | Red Fluorescent Silica Particles | 20 µm | Carboxyl | 10 mL | ![]() |
DNG-L119 | Green Fluorescent Silica Particles | 20 µm | Carboxyl | 10 mL | ![]() |
DNG-L120 | Blue Fluorescent Silica Particles | 20 µm | Carboxyl | 10 mL | ![]() |
DNG-L145 | Green Fluorescent Silica Nanoparticles | 20 nm | Hydroxyl | 10 mL | ![]() |
DNG-L147 | Blue Fluorescent Silica Nanoparticles | 100 nm | Hydroxyl | 10 mL | ![]() |
DNG-L149 | Green Fluorescent Silica Nanoparticles | 100 nm | Avidin | 2 mL | ![]() |
DNG-L151 | Green Fluorescent Silica Nanoparticles | 10 nm | Hydroxyl | 10 mL | ![]() |
DNG-L217 | NIR Fluorescent Silica Nanoparticles | 50 nm | Hydroxyl | 10 mL | ![]() |
DNG-L219 | Red Fluorescent Silica Nanoarticles | 100 nm | Octadecyl (C18) | 250 mg | ![]() |
DNG-L220 | Green Fluorescent Silica Particles | 200 nm | NR3+ | 10 mL | ![]() |
DNG-L221 | Blue Fluorescent Silica Nanoparticles | 50 nm | Hydroxyl | 10 mL | ![]() |
DNG-L228 | Red Fluorescent Silica Nanoarticles | 50 nm | Bisphosphonate Alendronate | 5 mL | ![]() |
DNG-L230 | Green Fluorescent Silica Particles | 1 μm | Ni-NTA | 10 mL | ![]() |
DNG-L236 | Green Fluorescent Silica Particles | 1 μm | Octadecyl (C18) | 500 mg | ![]() |
DNG-L268 | Red Fluorescent, Silica Particles | 100 nm | Streptavidin | 1 ml | ![]() |
DNG-L269 | Red Fluorescent, Silica Particles | 300 nm | Streptavidin | 1 ml | ![]() |
DNG-L270 | Red Fluorescent, Silica Particles | 500 nm | Streptavidin | 1 ml | ![]() |
DNG-L271 | Red Fluorescent, Silica Particles | 3 µm | Streptavidin | 1 ml | ![]() |
DNG-L272 | Red Fluorescent, Silica Particles | 5 µm | Streptavidin | 1 ml | ![]() |
DNG-M004 | Red Fluorescent Silica Nanoparticles | 50 nm | PEG 2000 | 10 mL | ![]() |
Company: Creative Diagnostics
Phone: 1-631-624-4882 (USA)
Phone: 44-161-818-6441 (Europe)
Fax: 1-631-938-8221