Our customer service representatives are available 24 hours a day, from Monday to Sunday.
DiagPoly™ Ultra Multiple Fluorescent Polystyrene Particles, Flow Cytometry Grade, 3.5-3.9 µm (# DNS-SPR20U) contains a single population of polystyrene particles with an enhanced UV and Far Red fluorescence intensity. Every particle contains a mixture of fluorophores that enable the particles to be excited at any wavelength from 365 nm to 650 nm. Using these particles, the coefficients of variation (CVs), peak channels, and histogram distributions can be measured to determine the alignment and functionality of the flow cytometer.
Cat. # | Product Name | Unit Size | Price |
---|---|---|---|
DNM-M006 | DiagPoly™ DBCO Polystyrene Particles, 10 µm | 2 mL | Online Inquiry |
DNM-M007 | DiagPoly™ DBCO Polystyrene Particles, 20 µm | 2 mL | Online Inquiry |
DEC-T001 | DiagPoly™ Europium Carboxylate Polystyrene Nanoparticles, 56 nm | 2 mL | Online Inquiry |
DEC-T002 | DiagPoly™ Europium Carboxylate Polystyrene Nanoparticles, 155 nm | 2 mL | Online Inquiry |
DEC-T003 | DiagPoly™ Europium Carboxylate Polystyrene Nanoparticles, 130 nm | 2 mL | Online Inquiry |
DEC-T004 | DiagPoly™ Europium Carboxylate Polystyrene Nanoparticles, 180 nm | 2 mL | Online Inquiry |
DEC-T005 | DiagPoly™ Europium Carboxylate Polystyrene Nanoparticles, 100 nm | 2 mL | Online Inquiry |
DEC-T006 | DiagPoly™ Europium Carboxylate Polystyrene Nanoparticles, 200 nm | 2 mL | Online Inquiry |
DEC-T007 | DiagPoly™ Europium Carboxylate Polystyrene Nanoparticles, 300 nm | 2 mL | Online Inquiry |
DEC-T008 | DiagPoly™ Europium Carboxylate Polystyrene Nanoparticles, 400 nm | 2 mL | Online Inquiry |
Company: Creative Diagnostics
Phone: 1-631-624-4882 (USA)
Phone: 44-161-818-6441 (Europe)
Fax: 1-631-938-8221