Home > Nanoparticles > Silver Nanoparticles > Conjugated Silver Nanoparticles
Diameter
Functional Group/Ligand
Fluorophore
Our customer service representatives are available 24 hours a day, from Monday to Sunday.
Creative Diagnostics offers an extensive range of biomolecules Conjugated Silver Nanoparticles with narrow size distribution and high sensitivity. The conjugated biomolecules include secondary antibodies, biotin, streptavidin, protein A and protein G. Our Conjugated Silver Nanoparticles are suitable for various applications such as light microscopy, electron microscopy, immunoblotting, lateral flow assay, which can be a great alternative to traditional colloidal gold conjugates when peak absorbance is desired in the 400-500 nm range.
Custom conjugations are available for your specific needs. Please do not hesitate to contact us if you need free consultation and a detailed quotation of your project. Our customer service representatives are available 24 hours a day, from Monday to Sunday.
Cat. No. | Description | Diameter | Absorption Max | Surface | Unit Size | Fluorophore | Add to basket |
---|---|---|---|---|---|---|---|
SCA-10 | Conjugated Silver Nanoparticles | 10 nm | 390-405 nm | Protein A | 0.5, 1 mL | × | ![]() |
SCA-20 | Conjugated Silver Nanoparticles | 20 nm | 390-410 nm | Protein A | 0.5, 1 mL | × | ![]() |
SCA-30 | Conjugated Silver Nanoparticles | 30 nm | 400-410 nm | Protein A | 0.5, 1 mL | × | ![]() |
SCA-40 | Conjugated Silver Nanoparticles | 40 nm | 405-425 nm | Protein A | 0.5, 1 mL | × | ![]() |
SCG-10 | Conjugated Silver Nanoparticles | 10 nm | 390-405 nm | Protein G | 0.5, 1 mL | × | ![]() |
SCG-20 | Conjugated Silver Nanoparticles | 20 nm | 390-410 nm | Protein G | 0.5, 1 mL | × | ![]() |
SCG-30 | Conjugated Silver Nanoparticles | 30 nm | 400-410 nm | Protein G | 0.5, 1 mL | × | ![]() |
SCG-40 | Conjugated Silver Nanoparticles | 40 nm | 405-425 nm | Protein G | 0.5, 1 mL | × | ![]() |
SCS-10 | Conjugated Silver Nanoparticles | 10 nm | 390-405 nm | Streptavidin | 0.5, 1 mL | × | ![]() |
SCS-20 | Conjugated Silver Nanoparticles | 20 nm | 390-410 nm | Streptavidin | 0.5, 1 mL | × | ![]() |
SCS-30 | Conjugated Silver Nanoparticles | 30 nm | 400-410 nm | Streptavidin | 0.5, 1 mL | × | ![]() |
SCS-40 | Conjugated Silver Nanoparticles | 40 nm | 405-425 nm | Streptavidin | 0.5, 1 mL | × | ![]() |
SFB-10 | Functional Silver Nanoparticles, PEG5K-linker | 10 nm | 390-400 nm | Biotin | 0.5, 1 mL | × | ![]() |
SFB-100 | Functional Silver Nanoparticles, PEG5K-linker | 100 nm | 490 nm | Biotin | 0.5, 1 mL | × | ![]() |
SFB-20 | Functional Silver Nanoparticles, PEG5K-linker | 20 nm | 405 nm | Biotin | 0.5, 1 mL | × | ![]() |
SFB-30 | Functional Silver Nanoparticles, PEG5K-linker | 30 nm | 410 nm | Biotin | 0.5, 1 mL | × | ![]() |
SFB-40 | Functional Silver Nanoparticles, PEG5K-linker | 40 nm | 416 nm | Biotin | 0.5, 1 mL | × | ![]() |
SFB-50 | Functional Silver Nanoparticles, PEG5K-linker | 50 nm | 425 nm | Biotin | 0.5, 1 mL | × | ![]() |
SFB-60 | Functional Silver Nanoparticles, PEG5K-linker | 60 nm | 430 nm | Biotin | 0.5, 1 mL | × | ![]() |
SFB-80 | Functional Silver Nanoparticles, PEG5K-linker | 80 nm | 457 nm | Biotin | 0.5, 1 mL | × | ![]() |
SHG-10 | Conjugated Silver Nanoparticles | 10 nm | 390-405 nm | Goat Anti-Human IgG (H+L) Antibody | 0.5, 1 mL | × | ![]() |
SHG-20 | Conjugated Silver Nanoparticles | 20 nm | 390-410 nm | Goat Anti-Human IgG (H+L) Antibody | 0.5, 1 mL | × | ![]() |
SHG-30 | Conjugated Silver Nanoparticles | 30 nm | 400-410 nm | Goat Anti-Human IgG (H+L) Antibody | 0.5, 1 mL | × | ![]() |
SHG-40 | Conjugated Silver Nanoparticles | 40 nm | 405-425 nm | Goat Anti-Human IgG (H+L) Antibody | 0.5, 1 mL | × | ![]() |
SMG-10 | Conjugated Silver Nanoparticles | 10 nm | 390-405 nm | Goat Anti-Mouse IgG (H+L) Antibody | 0.5, 1 mL | × | ![]() |
SMG-20 | Conjugated Silver Nanoparticles | 20 nm | 390-410 nm | Goat Anti-Mouse IgG (H+L) Antibody | 0.5, 1 mL | × | ![]() |
SMG-30 | Conjugated Silver Nanoparticles | 30 nm | 400-410 nm | Goat Anti-Mouse IgG (H+L) Antibody | 0.5, 1 mL | × | ![]() |
SMG-40 | Conjugated Silver Nanoparticles | 40 nm | 405-425 nm | Goat Anti-Mouse IgG (H+L) Antibody | 0.5, 1 mL | × | ![]() |
SRF-10 | Conjugated Silver Nanoparticles | 10 nm | 390-405 nm | Goat Anti-rabbit IgG F(ab')2 Fragment | 0.5, 1 mL | × | ![]() |
SRF-20 | Conjugated Silver Nanoparticles | 20 nm | 390-410 nm | Goat Anti-rabbit IgG F(ab')2 Fragment | 0.5, 1 mL | × | ![]() |
SRF-30 | Conjugated Silver Nanoparticles | 30 nm | 400-410 nm | Goat Anti-rabbit IgG F(ab')2 Fragment | 0.5, 1 mL | × | ![]() |
SRF-40 | Conjugated Silver Nanoparticles | 40 nm | 405-425 nm | Goat Anti-rabbit IgG F(ab')2 Fragment | 0.5, 1 mL | × | ![]() |
SRG-10 | Conjugated Silver Nanoparticles | 10 nm | 390-405 nm | Goat Anti-Rabbit IgG (H+L) Antibody | 0.5, 1 mL | × | ![]() |
SRG-20 | Conjugated Silver Nanoparticles | 20 nm | 390-410 nm | Goat Anti-Rabbit IgG (H+L) Antibody | 0.5, 1 mL | × | ![]() |
SRG-30 | Conjugated Silver Nanoparticles | 30 nm | 400-410 nm | Goat Anti-Rabbit IgG (H+L) Antibody | 0.5, 1 mL | × | ![]() |
SRG-40 | Conjugated Silver Nanoparticles | 40 nm | 405-425 nm | Goat Anti-Rabbit IgG (H+L) Antibody | 0.5, 1 mL | × | ![]() |
Company: Creative Diagnostics
Phone: 1-631-624-4882 (USA)
Phone: 44-161-818-6441 (Europe)
Fax: 1-631-938-8221