Home > Nanoparticles > Gold Nanorods > Coated Gold Nanorods
Diameter
Functional Group/Ligand
Fluorophore
Absorption Max
Our customer service representatives are available 24 hours a day, from Monday to Sunday.
Creative Diagnostics provides monodisperse Silica-Coated Gold Nanorods and Silica-Coated PEGylated Gold Nanorods. Silica coating protects gold nanorods from melting and maintains the shape of nanorods after laser irradiation. Our Silica-Coated Gold Nanorods have great advantages including increased colloidal stability, enhanced imaging quality, and improved thermodynamic stability.
Cat. No. | Description | Diameter | Absorption Max | Surface | Unit Size | Fluorophore | Add to basket |
---|---|---|---|---|---|---|---|
BR-10-1064-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 1064 nm | BSA | 1 mL | × | ![]() |
BR-10-1064-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 1064 nm | BSA | 1 mL | × | ![]() |
BR-10-1064-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 1064 nm | BSA | 1 mL | × | ![]() |
BR-10-1064-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 1064 nm | BSA | 1 mL | × | ![]() |
BR-10-1064-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 1064 nm | BSA | 1 mL | × | ![]() |
BR-10-600-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-10-600-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-10-600-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-10-600-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-10-600-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-10-650-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 650 nm | BSA | 1 mL | × | ![]() |
BR-10-650-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 650 nm | BSA | 1 mL | × | ![]() |
BR-10-650-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 650 nm | BSA | 1 mL | × | ![]() |
BR-10-650-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 650 nm | BSA | 1 mL | × | ![]() |
BR-10-650-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 650 nm | BSA | 1 mL | × | ![]() |
BR-10-700-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-10-700-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-10-700-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-10-700-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-10-700-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-10-750-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 750 nm | BSA | 1 mL | × | ![]() |
BR-10-750-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 750 nm | BSA | 1 mL | × | ![]() |
BR-10-750-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 750 nm | BSA | 1 mL | × | ![]() |
BR-10-750-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 750 nm | BSA | 1 mL | × | ![]() |
BR-10-750-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 750 nm | BSA | 1 mL | × | ![]() |
BR-10-780-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 780 nm | BSA | 1 mL | × | ![]() |
BR-10-780-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 780 nm | BSA | 1 mL | × | ![]() |
BR-10-780-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 780 nm | BSA | 1 mL | × | ![]() |
BR-10-780-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 780 nm | BSA | 1 mL | × | ![]() |
BR-10-780-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 780 nm | BSA | 1 mL | × | ![]() |
BR-10-808-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-10-808-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-10-808-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-10-808-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-10-808-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-10-850-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 850 nm | BSA | 1 mL | × | ![]() |
BR-10-850-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 850 nm | BSA | 1 mL | × | ![]() |
BR-10-850-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 850 nm | BSA | 1 mL | × | ![]() |
BR-10-850-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 850 nm | BSA | 1 mL | × | ![]() |
BR-10-850-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 850 nm | BSA | 1 mL | × | ![]() |
BR-10-900-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 900 nm | BSA | 1 mL | × | ![]() |
BR-10-900-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 900 nm | BSA | 1 mL | × | ![]() |
BR-10-900-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 900 nm | BSA | 1 mL | × | ![]() |
BR-10-900-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 900 nm | BSA | 1 mL | × | ![]() |
BR-10-900-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 900 nm | BSA | 1 mL | × | ![]() |
BR-10-980-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 980 nm | BSA | 1 mL | × | ![]() |
BR-10-980-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 980 nm | BSA | 1 mL | × | ![]() |
BR-10-980-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 980 nm | BSA | 1 mL | × | ![]() |
BR-10-980-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 980 nm | BSA | 1 mL | × | ![]() |
BR-10-980-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 980 nm | BSA | 1 mL | × | ![]() |
BR-25-550-10 | Silica-coated Gold Nanorods, Shell 10 nm | 25 nm | 550 nm | BSA | 1 mL | × | ![]() |
BR-25-550-20 | Silica-coated Gold Nanorods, Shell 20 nm | 25 nm | 550 nm | BSA | 1 mL | × | ![]() |
BR-25-550-3 | Silica-coated Gold Nanorods, Shell 3 nm | 25 nm | 550 nm | BSA | 1 mL | × | ![]() |
BR-25-550-30 | Silica-coated Gold Nanorods, Shell 30 nm | 25 nm | 550 nm | BSA | 1 mL | × | ![]() |
BR-25-550-5 | Silica-coated Gold Nanorods, Shell 5 nm | 25 nm | 550 nm | BSA | 1 mL | × | ![]() |
BR-25-600-10 | Silica-coated Gold Nanorods, Shell 10 nm | 25 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-25-600-20 | Silica-coated Gold Nanorods, Shell 20 nm | 25 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-25-600-3 | Silica-coated Gold Nanorods, Shell 3 nm | 25 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-25-600-30 | Silica-coated Gold Nanorods, Shell 30 nm | 25 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-25-600-5 | Silica-coated Gold Nanorods, Shell 5 nm | 25 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-25-650-10 | Silica-coated Gold Nanorods, Shell 10 nm | 25 nm | 650 nm | BSA | 1 mL | × | ![]() |
BR-25-650-20 | Silica-coated Gold Nanorods, Shell 20 nm | 25 nm | 650 nm | BSA | 1 mL | × | ![]() |
BR-25-650-3 | Silica-coated Gold Nanorods, Shell 3 nm | 25 nm | 650 nm | BSA | 1 mL | × | ![]() |
BR-25-650-30 | Silica-coated Gold Nanorods, Shell 30 nm | 25 nm | 650 nm | BSA | 1 mL | × | ![]() |
BR-25-650-5 | Silica-coated Gold Nanorods, Shell 5 nm | 25 nm | 650 nm | BSA | 1 mL | × | ![]() |
BR-25-700-10 | Silica-coated Gold Nanorods, Shell 10 nm | 25 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-25-700-20 | Silica-coated Gold Nanorods, Shell 20 nm | 25 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-25-700-3 | Silica-coated Gold Nanorods, Shell 3 nm | 25 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-25-700-30 | Silica-coated Gold Nanorods, Shell 30 nm | 25 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-25-700-5 | Silica-coated Gold Nanorods, Shell 5 nm | 25 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-25-750-10 | Silica-coated Gold Nanorods, Shell 10 nm | 25 nm | 750 nm | BSA | 1 mL | × | ![]() |
BR-25-750-20 | Silica-coated Gold Nanorods, Shell 20 nm | 25 nm | 750 nm | BSA | 1 mL | × | ![]() |
BR-25-750-3 | Silica-coated Gold Nanorods, Shell 3 nm | 25 nm | 750 nm | BSA | 1 mL | × | ![]() |
BR-25-750-30 | Silica-coated Gold Nanorods, Shell 30 nm | 25 nm | 750 nm | BSA | 1 mL | × | ![]() |
BR-25-750-5 | Silica-coated Gold Nanorods, Shell 5 nm | 25 nm | 750 nm | BSA | 1 mL | × | ![]() |
BR-25-780-10 | Silica-coated Gold Nanorods, Shell 10 nm | 25 nm | 780 nm | BSA | 1 mL | × | ![]() |
BR-25-780-20 | Silica-coated Gold Nanorods, Shell 20 nm | 25 nm | 780 nm | BSA | 1 mL | × | ![]() |
BR-25-780-3 | Silica-coated Gold Nanorods, Shell 3 nm | 25 nm | 780 nm | BSA | 1 mL | × | ![]() |
BR-25-780-30 | Silica-coated Gold Nanorods, Shell 30 nm | 25 nm | 780 nm | BSA | 1 mL | × | ![]() |
BR-25-780-5 | Silica-coated Gold Nanorods, Shell 5 nm | 25 nm | 780 nm | BSA | 1 mL | × | ![]() |
BR-25-808-10 | Silica-coated Gold Nanorods, Shell 10 nm | 25 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-25-808-20 | Silica-coated Gold Nanorods, Shell 20 nm | 25 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-25-808-3 | Silica-coated Gold Nanorods, Shell 3 nm | 25 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-25-808-30 | Silica-coated Gold Nanorods, Shell 30 nm | 25 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-25-808-5 | Silica-coated Gold Nanorods, Shell 5 nm | 25 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-25-850-10 | Silica-coated Gold Nanorods, Shell 10 nm | 25 nm | 850 nm | BSA | 1 mL | × | ![]() |
BR-25-850-20 | Silica-coated Gold Nanorods, Shell 20 nm | 25 nm | 850 nm | BSA | 1 mL | × | ![]() |
BR-25-850-3 | Silica-coated Gold Nanorods, Shell 3 nm | 25 nm | 850 nm | BSA | 1 mL | × | ![]() |
BR-25-850-30 | Silica-coated Gold Nanorods, Shell 30 nm | 25 nm | 850 nm | BSA | 1 mL | × | ![]() |
BR-25-850-5 | Silica-coated Gold Nanorods, Shell 5 nm | 25 nm | 850 nm | BSA | 1 mL | × | ![]() |
BR-25-980-10 | Silica-coated Gold Nanorods, Shell 10 nm | 25 nm | 980 nm | BSA | 1 mL | × | ![]() |
BR-25-980-20 | Silica-coated Gold Nanorods, Shell 20 nm | 25 nm | 980 nm | BSA | 1 mL | × | ![]() |
BR-25-980-3 | Silica-coated Gold Nanorods, Shell 3 nm | 25 nm | 980 nm | BSA | 1 mL | × | ![]() |
BR-25-980-30 | Silica-coated Gold Nanorods, Shell 30 nm | 25 nm | 980 nm | BSA | 1 mL | × | ![]() |
BR-25-980-5 | Silica-coated Gold Nanorods, Shell 5 nm | 25 nm | 980 nm | BSA | 1 mL | × | ![]() |
BR-40-550-10 | Silica-coated Gold Nanorods, Shell 10 nm | 40 nm | 550 nm | BSA | 1 mL | × | ![]() |
BR-40-550-20 | Silica-coated Gold Nanorods, Shell 20 nm | 40 nm | 550 nm | BSA | 1 mL | × | ![]() |
BR-40-550-3 | Silica-coated Gold Nanorods, Shell 3 nm | 40 nm | 550 nm | BSA | 1 mL | × | ![]() |
BR-40-550-30 | Silica-coated Gold Nanorods, Shell 30 nm | 40 nm | 550 nm | BSA | 1 mL | × | ![]() |
BR-40-550-5 | Silica-coated Gold Nanorods, Shell 5 nm | 40 nm | 550 nm | BSA | 1 mL | × | ![]() |
BR-40-600-10 | Silica-coated Gold Nanorods, Shell 10 nm | 40 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-40-600-20 | Silica-coated Gold Nanorods, Shell 20 nm | 40 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-40-600-3 | Silica-coated Gold Nanorods, Shell 3 nm | 40 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-40-600-30 | Silica-coated Gold Nanorods, Shell 30 nm | 40 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-40-600-5 | Silica-coated Gold Nanorods, Shell 5 nm | 40 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-40-650-10 | Silica-coated Gold Nanorods, Shell 10 nm | 40 nm | 650 nm | BSA | 1 mL | × | ![]() |
BR-40-650-20 | Silica-coated Gold Nanorods, Shell 20 nm | 40 nm | 650 nm | BSA | 1 mL | × | ![]() |
BR-40-650-3 | Silica-coated Gold Nanorods, Shell 3 nm | 40 nm | 650 nm | BSA | 1 mL | × | ![]() |
BR-40-650-30 | Silica-coated Gold Nanorods, Shell 30 nm | 40 nm | 650 nm | BSA | 1 mL | × | ![]() |
BR-40-650-5 | Silica-coated Gold Nanorods, Shell 5 nm | 40 nm | 650 nm | BSA | 1 mL | × | ![]() |
BR-40-700-10 | Silica-coated Gold Nanorods, Shell 10 nm | 40 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-40-700-20 | Silica-coated Gold Nanorods, Shell 20 nm | 40 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-40-700-3 | Silica-coated Gold Nanorods, Shell 3 nm | 40 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-40-700-30 | Silica-coated Gold Nanorods, Shell 30 nm | 40 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-40-700-5 | Silica-coated Gold Nanorods, Shell 5 nm | 40 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-40-750-10 | Silica-coated Gold Nanorods, Shell 10 nm | 40 nm | 750 nm | BSA | 1 mL | × | ![]() |
BR-40-750-20 | Silica-coated Gold Nanorods, Shell 20 nm | 40 nm | 750 nm | BSA | 1 mL | × | ![]() |
BR-40-750-3 | Silica-coated Gold Nanorods, Shell 3 nm | 40 nm | 750 nm | BSA | 1 mL | × | ![]() |
BR-40-750-30 | Silica-coated Gold Nanorods, Shell 30 nm | 40 nm | 750 nm | BSA | 1 mL | × | ![]() |
BR-40-750-5 | Silica-coated Gold Nanorods, Shell 5 nm | 40 nm | 750 nm | BSA | 1 mL | × | ![]() |
BR-40-808-10 | Silica-coated Gold Nanorods, Shell 10 nm | 40 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-40-808-20 | Silica-coated Gold Nanorods, Shell 20 nm | 40 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-40-808-3 | Silica-coated Gold Nanorods, Shell 3 nm | 40 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-40-808-30 | Silica-coated Gold Nanorods, Shell 30 nm | 40 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-40-808-5 | Silica-coated Gold Nanorods, Shell 5 nm | 40 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-40-850-10 | Silica-coated Gold Nanorods, Shell 10 nm | 40 nm | 850 nm | BSA | 1 mL | × | ![]() |
BR-40-850-20 | Silica-coated Gold Nanorods, Shell 20 nm | 40 nm | 850 nm | BSA | 1 mL | × | ![]() |
BR-40-850-3 | Silica-coated Gold Nanorods, Shell 3 nm | 40 nm | 850 nm | BSA | 1 mL | × | ![]() |
BR-40-850-30 | Silica-coated Gold Nanorods, Shell 30 nm | 40 nm | 850 nm | BSA | 1 mL | × | ![]() |
BR-40-850-5 | Silica-coated Gold Nanorods, Shell 5 nm | 40 nm | 850 nm | BSA | 1 mL | × | ![]() |
BR-50-600-10 | Silica-coated Gold Nanorods, Shell 10 nm | 50 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-50-600-20 | Silica-coated Gold Nanorods, Shell 20 nm | 50 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-50-600-3 | Silica-coated Gold Nanorods, Shell 3 nm | 50 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-50-600-30 | Silica-coated Gold Nanorods, Shell 30 nm | 50 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-50-600-5 | Silica-coated Gold Nanorods, Shell 5 nm | 50 nm | 600 nm | BSA | 1 mL | × | ![]() |
BR-50-700-10 | Silica-coated Gold Nanorods, Shell 10 nm | 50 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-50-700-20 | Silica-coated Gold Nanorods, Shell 20 nm | 50 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-50-700-3 | Silica-coated Gold Nanorods, Shell 3 nm | 50 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-50-700-30 | Silica-coated Gold Nanorods, Shell 30 nm | 50 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-50-700-5 | Silica-coated Gold Nanorods, Shell 5 nm | 50 nm | 700 nm | BSA | 1 mL | × | ![]() |
BR-50-808-10 | Silica-coated Gold Nanorods, Shell 10 nm | 50 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-50-808-20 | Silica-coated Gold Nanorods, Shell 20 nm | 50 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-50-808-3 | Silica-coated Gold Nanorods, Shell 3 nm | 50 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-50-808-30 | Silica-coated Gold Nanorods, Shell 30 nm | 50 nm | 808 nm | BSA | 1 mL | × | ![]() |
BR-50-808-5 | Silica-coated Gold Nanorods, Shell 5 nm | 50 nm | 808 nm | BSA | 1 mL | × | ![]() |
CR-10-1064-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 1064 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-1064-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 1064 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-1064-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 1064 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-1064-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 1064 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-1064-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 1064 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-600-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 600 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-600-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 600 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-600-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 600 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-600-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 600 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-600-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 600 nm | Hydroxyl | 1 mL | × | ![]() |
CR-1064-1 | Silica-coated Gold Nanorods | 10 nm | 1064 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-650-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 650 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-650-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 650 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-650-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 650 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-650-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 650 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-650-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 650 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-700-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 700 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-700-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 700 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-700-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 700 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-700-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 700 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-700-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 700 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-750-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 750 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-750-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 750 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-750-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 750 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-750-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 750 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-750-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 750 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-780-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 780 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-780-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 780 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-780-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 780 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-780-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 780 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-780-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 780 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-808-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 808 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-808-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 808 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-808-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 808 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-808-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 808 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-808-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 808 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-850-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 850 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-850-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 850 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-850-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 850 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-850-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 850 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-850-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 850 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-900-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 900 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-900-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 900 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-900-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 900 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-900-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 900 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-900-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 900 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-980-10 | Silica-coated Gold Nanorods, Shell 10 nm | 10 nm | 980 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-980-20 | Silica-coated Gold Nanorods, Shell 20 nm | 10 nm | 980 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-980-3 | Silica-coated Gold Nanorods, Shell 3 nm | 10 nm | 980 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-980-30 | Silica-coated Gold Nanorods, Shell 30 nm | 10 nm | 980 nm | Hydroxyl | 1 mL | × | ![]() |
CR-10-980-5 | Silica-coated Gold Nanorods, Shell 5 nm | 10 nm | 980 nm | Hydroxyl | 1 mL | × | ![]() |
CR-25-550-10 | Silica-coated Gold Nanorods, Shell 10 nm | 25 nm | 550 nm | Hydroxyl | 1 mL | × | ![]() |
CR-25-550-20 | Silica-coated Gold Nanorods, Shell 20 nm | 25 nm | 550 nm | Hydroxyl | 1 mL | × | ![]() |
CR-25-550-3 | Silica-coated Gold Nanorods, Shell 3 nm | 25 nm | 550 nm | Hydroxyl | 1 mL | × | ![]() |
CR-25-550-30 | Silica-coated Gold Nanorods, Shell 30 nm | 25 nm | 550 nm | Hydroxyl | 1 mL | × | ![]() |
CR-25-550-5 | Silica-coated Gold Nanorods, Shell 5 nm | 25 nm | 550 nm | Hydroxyl | 1 mL | × | ![]() |
CR-25-600-10 | Silica-coated Gold Nanorods, Shell 10 nm | 25 nm | 600 nm | Hydroxyl | 1 mL | × | ![]() |
CR-25-600-20 | Silica-coated Gold Nanorods, Shell 20 nm | 25 nm | 600 nm | Hydroxyl | 1 mL | × | ![]() |
CR-25-600-3 | Silica-coated Gold Nanorods, Shell 3 nm | 25 nm | 600 nm | Hydroxyl | 1 mL | × | ![]() |
CR-25-600-30 | Silica-coated Gold Nanorods, Shell 30 nm | 25 nm | 600 nm | Hydroxyl | 1 mL | × | ![]() |
CR-25-600-5 | Silica-coated Gold Nanorods, Shell 5 nm | 25 nm | 600 nm | Hydroxyl | 1 mL | × | ![]() |
CR-25-650-10 | Silica-coated Gold Nanorods, Shell 10 nm | 25 nm | 650 nm | Hydroxyl | 1 mL | × | ![]() |
CR-25-650-20 | Silica-coated Gold Nanorods, Shell 20 nm | 25 nm | 650 nm | Hydroxyl | 1 mL | × | ![]() |
